Nolan Schanuel

Angels | 1B

Born:
2002-02-14 in Boca Raton, USA
Height:
6' 2"
Weight:
220 lbs
Bats/Throws:
L/R
MLB Debut:
2023-08-18
Career Stats
AVG:
.263
OPS:
.726
Hits:
225
HR:
17
RBI:
81
BB:
122
K:
157
AB:
857
Runs:
115
2B:
35
3B:
1
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
64 .284 .768 3 21 65 13 1 34 35 34 229
2025 Percentile Rankings

Shows how Nolan Schanuel ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
70.0%
7 of 10
2+ Total Bases
40.0%
4 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
50.0%
5 of 10
1+ HR
0.0%
0 of 10
1+ RBI
50.0%
5 of 10
1+ Run
40.0%
4 of 10
1+ Strikeout
60.0%
6 of 10
1+ Walk
50.0%
5 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .381 .885 8 0 2 2 4 1 21 2.0 2.4
Last 10 Games .324 .864 12 0 7 5 7 7 37 1.6 2.4
Last 30 Games .321 .848 36 1 12 18 16 20 112 1.6 2.2
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 30 .262 .632 0 5 14.0% 9.9% 28 4 0 12 1.1 1.5
Away 35 .303 .885 3 16 12.2% 14.9% 37 9 1 22 1.6 2.1
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 49 .265 .588 0 5 14.8% 5.6% 13 1 0 0
Vs. Right 180 .289 .816 3 16 12.6% 14.4% 52 12 1 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Nolan Schanuel
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Chicago White Sox 4 0 1 0 0 0 0 1 1
2025-03-29 Chicago White Sox 4 0 0 0 0 2 0 0 0
2025-03-30 Chicago White Sox 4 1 2 0 0 0 0 2 3
2025-03-31 St. Louis Cardinals 5 0 2 0 1 2 0 2 3
2025-04-01 St. Louis Cardinals 4 1 1 0 2 0 0 3 4
2025-04-02 St. Louis Cardinals 3 1 1 0 0 1 0 2 2
2025-04-04 Cleveland Guardians 4 1 1 0 1 0 1 1 3
2025-04-05 Cleveland Guardians 3 1 1 0 0 0 1 1 2
2025-04-06 Cleveland Guardians 4 0 0 0 0 1 0 0 0
2025-04-08 Tampa Bay Rays 2 1 1 0 0 0 2 1 2
2025-04-09 Tampa Bay Rays 4 0 2 0 0 1 1 2 2
2025-04-10 Tampa Bay Rays 4 0 1 0 1 0 0 2 2
2025-04-11 Houston Astros 4 0 1 0 0 0 0 2 1
2025-04-12 Houston Astros 4 1 1 1 1 0 0 4 3
2025-04-13 Houston Astros 4 1 2 1 1 2 0 5 4
2025-04-15 Texas Rangers 4 0 0 0 0 1 0 0 0
2025-04-16 Texas Rangers 3 0 1 0 0 0 1 1 1
2025-04-17 Texas Rangers 4 1 1 0 0 1 0 1 2
2025-04-18 San Francisco Giants 3 1 1 0 0 1 0 2 2
2025-04-19 San Francisco Giants 4 0 1 0 0 0 0 1 1
2025-04-20 San Francisco Giants 2 0 0 0 0 1 2 0 0
2025-04-22 Pittsburgh Pirates 3 0 1 0 1 0 0 1 2
2025-04-23 Pittsburgh Pirates 3 0 0 0 0 1 0 0 0
2025-04-24 Pittsburgh Pirates 3 0 0 0 0 1 0 0 0
2025-04-25 Minnesota Twins 1 1 0 0 0 1 2 0 1
2025-04-26 Minnesota Twins 2 0 0 0 0 1 0 0 0
2025-04-29 Seattle Mariners 4 1 1 0 1 1 0 2 3
2025-04-30 Seattle Mariners 3 1 1 0 0 0 2 1 2
2025-05-01 Detroit Tigers 4 0 0 0 0 0 0 0 0
2025-05-02 Detroit Tigers 4 0 0 0 0 0 0 0 0
2025-05-03 Detroit Tigers 4 1 3 0 0 0 0 3 4
2025-05-04 Detroit Tigers 3 0 0 0 0 1 0 0 0
2025-05-06 Toronto Blue Jays 3 1 0 0 0 0 0 0 1
2025-05-07 Toronto Blue Jays 3 1 2 0 0 0 2 2 3
2025-05-08 Toronto Blue Jays 4 1 2 0 0 1 1 3 3
2025-05-09 Baltimore Orioles 4 0 0 0 0 1 0 0 0
2025-05-10 Baltimore Orioles 3 1 2 0 0 0 1 2 3
2025-05-12 San Diego Padres 4 1 0 0 1 1 1 0 2
2025-05-13 San Diego Padres 4 0 3 0 0 0 0 3 3
2025-05-14 San Diego Padres 3 0 0 0 0 0 1 0 0
2025-05-16 Los Angeles Dodgers 4 1 1 0 2 2 1 1 4
2025-05-17 Los Angeles Dodgers 5 2 2 0 1 0 0 3 5
2025-05-18 Los Angeles Dodgers 3 1 1 0 0 0 2 1 2
2025-05-19 Athletics 4 2 3 1 1 0 0 8 6
2025-05-20 Athletics 4 0 1 0 0 0 1 1 1
2025-05-22 Athletics 3 1 1 0 0 0 1 1 2
2025-05-23 Miami Marlins 2 2 1 0 0 0 2 1 3
2025-05-24 Miami Marlins 4 0 2 0 0 0 0 2 2
2025-05-25 Miami Marlins 3 0 0 0 0 2 1 0 0
2025-05-26 New York Yankees 4 0 0 0 0 1 0 0 0
2025-05-27 New York Yankees 4 0 2 0 0 1 0 2 2
2025-05-28 New York Yankees 4 0 0 0 0 0 0 0 0
2025-05-30 Cleveland Guardians 5 1 2 0 0 0 0 2 3
2025-05-31 Cleveland Guardians 4 0 1 0 0 0 1 1 1
2025-06-01 Cleveland Guardians 2 0 0 0 0 1 2 0 0
2025-06-02 Boston Red Sox 3 1 0 0 0 0 2 0 1
2025-06-03 Boston Red Sox 3 0 1 0 2 0 1 1 3
2025-06-04 Boston Red Sox 4 2 2 0 2 1 1 4 6
2025-06-06 Seattle Mariners 4 0 1 0 1 1 0 1 2
2025-06-07 Seattle Mariners 5 1 2 0 0 1 0 4 3
2025-06-08 Seattle Mariners 4 0 0 0 0 1 0 0 0
2025-06-09 Athletics 4 1 2 0 1 0 0 2 4
2025-06-10 Athletics 4 0 3 0 1 0 1 3 4
2025-06-11 Athletics 4 0 1 0 0 2 0 1 1
Loading...