Kristian Campbell

Red Sox | 2B

Born:
2002-06-28 in Chattanooga, USA
Height:
6' 3"
Weight:
191 lbs
Bats/Throws:
R/R
MLB Debut:
2025-03-27
Career Stats
AVG:
.230
OPS:
.679
Hits:
50
HR:
6
RBI:
21
BB:
26
K:
68
AB:
217
Runs:
23
2B:
10
3B:
0
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
60 .230 .677 6 21 50 10 0 23 68 25 217
2025 Percentile Rankings

Shows how Kristian Campbell ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
60.0%
6 of 10
2+ Total Bases
40.0%
4 of 10
2+ HRR
30.0%
3 of 10
3+ HRR
20.0%
2 of 10
1+ HR
10.0%
1 of 10
1+ RBI
30.0%
3 of 10
1+ Run
20.0%
2 of 10
1+ Strikeout
80.0%
8 of 10
1+ Walk
20.0%
2 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .353 1.009 6 1 5 1 4 1 17 2.0 2.4
Last 10 Games .250 .758 8 1 5 2 9 2 32 1.3 1.5
Last 30 Games .173 .481 19 2 9 5 36 6 110 0.9 1.1
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 30 .162 .466 0 5 26.0% 11.4% 17 3 0 8 0.7 1.0
Away 31 .295 .881 6 16 29.0% 9.7% 33 7 0 15 1.9 2.1
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 55 .218 .670 1 6 22.4% 13.4% 12 3 0 0
Vs. Right 162 .235 .681 5 15 29.4% 9.4% 38 7 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Kristian Campbell
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Texas Rangers 3 0 1 0 0 1 1 1 1
2025-03-28 Texas Rangers 4 0 2 0 0 1 0 2 2
2025-03-29 Texas Rangers 3 1 2 1 1 0 1 6 4
2025-03-30 Texas Rangers 4 1 1 0 0 2 0 2 2
2025-03-31 Baltimore Orioles 2 2 0 0 1 1 2 0 3
2025-04-02 Baltimore Orioles 4 1 2 0 0 0 0 4 3
2025-04-03 Baltimore Orioles 4 1 2 1 2 0 0 5 5
2025-04-04 St. Louis Cardinals 2 3 1 0 1 1 2 1 5
2025-04-06 St. Louis Cardinals 3 0 0 0 0 2 1 0 0
2025-04-06 St. Louis Cardinals 4 1 1 0 0 0 1 1 2
2025-04-08 Toronto Blue Jays 4 0 1 0 0 1 0 1 1
2025-04-09 Toronto Blue Jays 4 0 1 0 0 3 0 1 1
2025-04-10 Toronto Blue Jays 3 0 0 0 0 0 1 0 0
2025-04-11 Chicago White Sox 4 0 2 0 0 2 0 2 2
2025-04-12 Chicago White Sox 3 0 0 0 0 1 1 0 0
2025-04-13 Chicago White Sox 4 0 1 0 0 0 0 1 1
2025-04-14 Tampa Bay Rays 3 1 2 1 1 1 0 5 4
2025-04-15 Tampa Bay Rays 5 0 0 0 0 2 0 0 0
2025-04-18 Chicago White Sox 3 0 0 0 0 1 1 0 0
2025-04-19 Chicago White Sox 3 0 1 0 0 1 2 1 1
2025-04-20 Chicago White Sox 4 0 2 0 0 0 0 3 2
2025-04-21 Chicago White Sox 3 0 2 0 2 1 1 2 4
2025-04-22 Seattle Mariners 4 1 0 0 0 2 1 0 1
2025-04-24 Seattle Mariners 4 0 0 0 0 4 0 0 0
2025-04-26 Cleveland Guardians 4 0 1 0 0 2 0 1 1
2025-04-26 Cleveland Guardians 5 1 2 0 0 1 0 3 3
2025-04-27 Cleveland Guardians 2 4 2 0 2 0 3 3 8
2025-04-29 Toronto Blue Jays 4 1 2 1 2 0 1 6 5
2025-04-30 Toronto Blue Jays 4 0 0 0 0 2 0 0 0
2025-05-04 Minnesota Twins 4 0 0 0 0 0 0 0 0
2025-05-06 Texas Rangers 4 0 1 0 1 2 0 1 2
2025-05-07 Texas Rangers 4 0 1 0 0 0 0 1 1
2025-05-08 Texas Rangers 4 0 0 0 0 1 0 0 0
2025-05-09 Kansas City Royals 5 0 1 0 0 1 0 1 1
2025-05-10 Kansas City Royals 5 0 0 0 0 3 0 0 0
2025-05-12 Detroit Tigers 4 0 0 0 0 2 0 0 0
2025-05-13 Detroit Tigers 5 1 1 1 2 1 1 4 4
2025-05-14 Detroit Tigers 4 0 0 0 0 3 0 0 0
2025-05-16 Atlanta Braves 4 0 0 0 0 1 0 0 0
2025-05-17 Atlanta Braves 4 0 0 0 0 1 0 0 0
2025-05-20 New York Mets 3 0 0 0 0 1 0 0 0
2025-05-21 New York Mets 3 0 1 0 0 2 1 1 1
2025-05-23 Baltimore Orioles 4 2 0 0 0 1 2 0 2
2025-05-24 Baltimore Orioles 2 0 0 0 0 0 0 0 0
2025-05-24 Baltimore Orioles 4 0 2 0 0 1 0 2 2
2025-05-25 Baltimore Orioles 4 0 0 0 0 1 0 0 0
2025-05-26 Milwaukee Brewers 4 0 1 0 1 0 0 1 2
2025-05-27 Milwaukee Brewers 4 0 1 0 0 2 0 1 1
2025-05-30 Atlanta Braves 4 0 2 0 0 1 0 2 2
2025-05-31 Atlanta Braves 3 0 0 0 0 3 0 0 0
2025-06-01 Atlanta Braves 4 0 1 0 0 1 0 1 1
2025-06-02 Los Angeles Angels 4 0 0 0 0 1 0 0 0
2025-06-03 Los Angeles Angels 3 0 1 0 0 0 1 2 1
2025-06-04 Los Angeles Angels 2 1 0 0 0 1 0 0 1
2025-06-06 New York Yankees 2 0 0 0 0 2 0 0 0
2025-06-07 New York Yankees 3 0 2 0 2 1 0 2 4
2025-06-08 New York Yankees 3 1 2 1 2 0 1 5 5
2025-06-09 Tampa Bay Rays 5 0 1 0 1 1 0 1 2
2025-06-10 Tampa Bay Rays 3 0 0 0 0 1 0 0 0
2025-06-11 Tampa Bay Rays 3 0 1 0 0 1 0 2 1
Loading...