Tyler Soderstrom

Athletics | LF

Born:
2001-11-24 in Turlock, USA
Height:
6' 2"
Weight:
200 lbs
Bats/Throws:
L/R
MLB Debut:
2023-07-14
Career Stats
AVG:
.229
OPS:
.715
Hits:
132
HR:
26
RBI:
77
BB:
60
K:
169
AB:
576
Runs:
63
2B:
22
3B:
1
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
70 .260 .811 14 44 68 11 1 36 73 29 262
2025 Percentile Rankings

Shows how Tyler Soderstrom ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
70.0%
7 of 10
2+ Total Bases
30.0%
3 of 10
2+ HRR
50.0%
5 of 10
3+ HRR
20.0%
2 of 10
1+ HR
10.0%
1 of 10
1+ RBI
30.0%
3 of 10
1+ Run
40.0%
4 of 10
1+ Strikeout
60.0%
6 of 10
1+ Walk
40.0%
4 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .353 .853 6 0 1 2 2 5 17 1.2 1.8
Last 10 Games .250 .859 9 2 8 5 8 7 36 1.7 2.2
Last 30 Games .220 .744 24 5 17 10 35 15 109 1.5 1.7
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 35 .244 .746 4 17 21.4% 13.0% 32 5 1 18 1.5 1.9
Away 35 .275 .874 10 27 28.2% 6.3% 36 6 0 18 2.1 2.3
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 66 .212 .534 1 8 30.4% 4.3% 14 2 0 0
Vs. Right 196 .276 .901 13 36 22.9% 11.5% 54 9 1 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Tyler Soderstrom
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Seattle Mariners 3 2 2 2 2 1 0 8 6
2025-03-28 Seattle Mariners 5 0 2 0 1 1 0 3 3
2025-03-29 Seattle Mariners 4 0 1 0 0 3 0 1 1
2025-03-30 Seattle Mariners 3 1 2 1 1 0 1 5 4
2025-03-31 Chicago Cubs 4 0 0 0 0 2 0 0 0
2025-04-01 Chicago Cubs 4 0 1 0 0 0 0 1 1
2025-04-02 Chicago Cubs 4 0 0 0 0 1 0 0 0
2025-04-04 Colorado Rockies 4 1 2 0 1 1 1 2 4
2025-04-05 Colorado Rockies 5 1 2 0 1 1 0 3 4
2025-04-06 Colorado Rockies 3 2 2 1 2 0 1 5 6
2025-04-07 San Diego Padres 3 2 2 2 2 0 1 8 6
2025-04-08 San Diego Padres 3 1 1 0 0 0 1 1 2
2025-04-09 San Diego Padres 3 0 0 0 0 0 1 0 0
2025-04-11 New York Mets 4 1 0 0 0 0 1 0 1
2025-04-12 New York Mets 4 1 1 0 1 2 0 1 3
2025-04-13 New York Mets 3 0 0 0 0 1 1 0 0
2025-04-15 Chicago White Sox 5 3 3 2 6 0 0 9 12
2025-04-16 Chicago White Sox 4 1 1 0 0 1 0 1 2
2025-04-17 Chicago White Sox 5 1 1 1 1 1 0 4 3
2025-04-18 Milwaukee Brewers 4 0 2 0 1 0 0 2 3
2025-04-19 Milwaukee Brewers 4 0 0 0 0 3 0 0 0
2025-04-20 Milwaukee Brewers 3 0 0 0 0 3 1 0 0
2025-04-22 Texas Rangers 5 0 0 0 0 1 0 0 0
2025-04-23 Texas Rangers 3 2 1 0 0 1 1 2 3
2025-04-24 Texas Rangers 4 0 2 0 2 0 0 3 4
2025-04-25 Chicago White Sox 4 1 3 0 1 0 0 3 5
2025-04-26 Chicago White Sox 3 0 0 0 0 1 1 0 0
2025-04-27 Chicago White Sox 3 0 0 0 0 1 1 0 0
2025-04-28 Texas Rangers 4 0 1 0 2 2 0 2 3
2025-04-29 Texas Rangers 2 0 0 0 0 0 0 0 0
2025-04-30 Texas Rangers 4 0 1 0 0 0 0 1 1
2025-05-01 Texas Rangers 5 1 2 0 0 1 0 2 3
2025-05-02 Miami Marlins 4 1 0 0 0 2 1 0 1
2025-05-03 Miami Marlins 5 0 1 0 0 1 0 1 1
2025-05-04 Miami Marlins 1 0 1 0 1 0 0 1 2
2025-05-05 Seattle Mariners 5 1 1 0 0 2 0 1 2
2025-05-06 Seattle Mariners 5 0 3 0 0 1 0 4 3
2025-05-07 Seattle Mariners 4 1 1 0 0 1 0 1 2
2025-05-09 New York Yankees 3 0 0 0 0 2 1 0 0
2025-05-10 New York Yankees 5 2 2 0 2 1 0 3 6
2025-05-11 New York Yankees 3 0 1 0 0 0 0 1 1
2025-05-13 Los Angeles Dodgers 5 0 0 0 0 4 0 0 0
2025-05-14 Los Angeles Dodgers 4 1 2 1 2 1 0 6 5
2025-05-15 Los Angeles Dodgers 3 0 0 0 0 1 1 0 0
2025-05-16 San Francisco Giants 4 0 1 0 1 0 0 1 2
2025-05-17 San Francisco Giants 4 0 1 0 0 1 0 2 1
2025-05-18 San Francisco Giants 4 0 0 0 0 1 0 0 0
2025-05-19 Los Angeles Angels 4 1 1 0 0 2 0 2 2
2025-05-20 Los Angeles Angels 5 0 1 0 0 1 0 1 1
2025-05-21 Los Angeles Angels 4 0 3 0 0 1 1 3 3
2025-05-22 Los Angeles Angels 3 1 1 0 0 0 2 1 2
2025-05-23 Philadelphia Phillies 4 0 0 0 0 2 0 0 0
2025-05-24 Philadelphia Phillies 4 0 1 0 1 1 2 1 2
2025-05-25 Philadelphia Phillies 4 0 0 0 0 3 0 0 0
2025-05-27 Houston Astros 4 0 0 0 0 4 0 0 0
2025-05-28 Houston Astros 4 0 0 0 0 2 0 0 0
2025-05-29 Toronto Blue Jays 2 0 0 0 0 2 0 0 0
2025-05-30 Toronto Blue Jays 2 1 1 1 1 0 1 4 3
2025-05-31 Toronto Blue Jays 4 1 2 1 3 0 1 6 6
2025-06-01 Toronto Blue Jays 2 0 0 0 1 1 0 0 1
2025-06-02 Minnesota Twins 3 0 0 0 0 2 1 0 0
2025-06-03 Minnesota Twins 4 1 1 0 0 0 0 3 2
2025-06-04 Minnesota Twins 3 0 0 0 0 2 1 0 0
2025-06-05 Minnesota Twins 5 2 2 2 6 1 0 8 10
2025-06-06 Baltimore Orioles 4 0 0 0 1 1 0 0 1
2025-06-07 Baltimore Orioles 1 1 1 0 0 0 4 1 2
2025-06-08 Baltimore Orioles 4 0 2 0 1 0 0 2 3
2025-06-09 Los Angeles Angels 4 1 1 0 0 0 0 1 2
2025-06-10 Los Angeles Angels 4 0 1 0 0 1 0 1 1
2025-06-11 Los Angeles Angels 4 0 1 0 0 1 1 1 1
Loading...