Elly De La Cruz

Reds | SS

Born:
2002-01-11 in Sabana Grande de Boya, Dominican Republic
Height:
6' 5"
Weight:
200 lbs
Bats/Throws:
S/R
MLB Debut:
2023-06-06
Career Stats
AVG:
.252
OPS:
.778
Hits:
319
HR:
51
RBI:
164
BB:
135
K:
442
AB:
1267
Runs:
222
2B:
64
3B:
17
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
69 .261 .802 13 44 68 13 0 50 80 31 261
2025 Percentile Rankings

Shows how Elly De La Cruz ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
70.0%
7 of 10
2+ Total Bases
50.0%
5 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
40.0%
4 of 10
1+ HR
20.0%
2 of 10
1+ RBI
30.0%
3 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
70.0%
7 of 10
1+ Walk
60.0%
6 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .316 .988 6 1 1 3 5 3 19 2.2 2.0
Last 10 Games .323 1.074 10 2 4 7 8 8 31 1.9 2.1
Last 30 Games .264 .901 29 8 19 25 32 14 110 2.0 2.4
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 34 .273 .850 6 23 25.0% 12.1% 33 7 0 27 1.7 2.4
Away 35 .250 .759 7 21 29.0% 9.0% 35 6 0 23 1.8 2.3
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 87 .195 .588 3 11 29.8% 7.4% 17 3 0 0
Vs. Right 174 .293 .906 10 33 25.9% 11.9% 51 10 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Elly De La Cruz
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 San Francisco Giants 3 2 1 0 0 1 1 1 3
2025-03-29 San Francisco Giants 4 0 1 0 1 2 0 1 2
2025-03-30 San Francisco Giants 4 0 1 0 0 1 0 1 1
2025-03-31 Texas Rangers 5 4 4 2 7 0 0 11 15
2025-04-01 Texas Rangers 4 0 0 0 0 0 0 0 0
2025-04-02 Texas Rangers 4 0 1 0 0 2 0 2 1
2025-04-03 Milwaukee Brewers 4 0 0 0 0 1 0 0 0
2025-04-04 Milwaukee Brewers 4 0 0 0 0 1 0 0 0
2025-04-05 Milwaukee Brewers 4 1 1 0 2 0 1 1 4
2025-04-06 Milwaukee Brewers 4 0 1 0 0 3 0 1 1
2025-04-07 San Francisco Giants 3 0 1 0 0 2 1 1 1
2025-04-08 San Francisco Giants 4 0 0 0 0 1 0 0 0
2025-04-09 San Francisco Giants 5 1 2 0 2 2 0 3 5
2025-04-11 Pittsburgh Pirates 3 1 0 0 0 0 1 0 1
2025-04-12 Pittsburgh Pirates 4 1 1 1 4 1 0 4 6
2025-04-13 Pittsburgh Pirates 4 0 1 0 1 3 0 1 2
2025-04-15 Seattle Mariners 4 1 0 0 1 0 1 0 2
2025-04-16 Seattle Mariners 3 0 1 0 0 2 1 1 1
2025-04-17 Seattle Mariners 4 1 2 0 0 2 1 2 3
2025-04-18 Baltimore Orioles 5 1 1 1 3 3 0 4 5
2025-04-19 Baltimore Orioles 4 1 1 0 0 1 1 1 2
2025-04-20 Baltimore Orioles 4 1 1 1 1 2 1 4 3
2025-04-21 Miami Marlins 4 0 1 0 0 3 0 1 1
2025-04-22 Miami Marlins 4 1 1 0 0 1 0 1 2
2025-04-23 Miami Marlins 3 1 1 0 0 1 2 1 2
2025-04-25 Colorado Rockies 5 2 2 0 0 0 0 2 4
2025-04-26 Colorado Rockies 4 0 2 0 1 0 1 2 3
2025-04-27 Colorado Rockies 4 1 2 0 1 1 0 2 4
2025-04-28 St. Louis Cardinals 4 0 1 0 0 0 0 2 1
2025-04-30 St. Louis Cardinals 3 0 1 0 0 0 0 1 1
2025-04-30 St. Louis Cardinals 3 1 2 0 0 1 0 2 3
2025-05-01 St. Louis Cardinals 3 1 0 0 0 1 1 0 1
2025-05-02 Washington Nationals 3 1 0 0 0 0 1 0 1
2025-05-03 Washington Nationals 4 1 2 0 1 2 1 3 4
2025-05-04 Washington Nationals 3 0 0 0 0 1 1 0 0
2025-05-05 Atlanta Braves 4 0 0 0 0 1 0 0 0
2025-05-06 Atlanta Braves 5 1 2 0 0 3 0 2 3
2025-05-07 Atlanta Braves 4 0 1 0 0 0 0 1 1
2025-05-08 Atlanta Braves 4 0 0 0 0 3 1 0 0
2025-05-09 Houston Astros 4 0 0 0 0 1 0 0 0
2025-05-10 Houston Astros 5 1 1 1 4 2 0 4 6
2025-05-11 Houston Astros 4 0 0 0 0 3 0 0 0
2025-05-13 Chicago White Sox 4 1 2 1 1 0 0 5 4
2025-05-14 Chicago White Sox 4 1 1 0 0 0 0 2 2
2025-05-15 Chicago White Sox 4 2 2 1 1 1 0 5 5
2025-05-16 Cleveland Guardians 3 0 1 0 0 1 1 1 1
2025-05-17 Cleveland Guardians 4 0 0 0 0 4 0 0 0
2025-05-18 Cleveland Guardians 4 0 0 0 0 0 0 0 0
2025-05-19 Pittsburgh Pirates 4 2 2 0 2 1 1 4 6
2025-05-20 Pittsburgh Pirates 4 0 0 0 0 1 0 0 0
2025-05-21 Pittsburgh Pirates 3 0 0 0 0 1 1 0 0
2025-05-23 Chicago Cubs 5 1 1 0 0 2 0 1 2
2025-05-24 Chicago Cubs 3 2 2 1 4 1 1 5 8
2025-05-25 Chicago Cubs 5 2 2 0 1 2 0 2 5
2025-05-26 Kansas City Royals 4 1 1 0 0 1 1 1 2
2025-05-27 Kansas City Royals 4 3 2 2 2 1 1 8 7
2025-05-28 Kansas City Royals 4 1 1 0 0 0 0 2 2
2025-05-30 Chicago Cubs 4 1 1 0 0 1 0 2 2
2025-05-31 Chicago Cubs 3 0 0 0 0 1 0 0 0
2025-06-01 Chicago Cubs 3 2 2 1 2 0 1 5 6
2025-06-02 Milwaukee Brewers 4 1 1 0 1 1 0 1 3
2025-06-03 Milwaukee Brewers 2 1 1 0 0 1 2 2 2
2025-06-04 Milwaukee Brewers 2 0 0 0 0 1 2 0 0
2025-06-06 Arizona Diamondbacks 1 0 0 0 0 0 0 0 0
2025-06-07 Arizona Diamondbacks 4 2 1 0 0 1 1 2 3
2025-06-08 Arizona Diamondbacks 3 0 0 0 0 1 1 0 0
2025-06-09 Cleveland Guardians 5 0 2 0 0 2 0 3 2
2025-06-10 Cleveland Guardians 3 0 1 0 0 1 1 1 1
2025-06-11 Cleveland Guardians 4 1 2 1 1 0 0 5 4
Loading...