Julio Rodríguez
Mariners | CF
- Born:
- 2000-12-29 in Loma de Cabrera, Dominican Republic
- Height:
- 6' 3"
- Weight:
- 228 lbs
- Bats/Throws:
- R/R
- MLB Debut:
- 2022-04-08
Career Stats
- AVG:
- .275
- OPS:
- .794
- Hits:
- 551
- HR:
- 90
- RBI:
- 280
- BB:
- 145
- K:
- 535
- AB:
- 2003
- Runs:
- 304
- 2B:
- 87
- 3B:
- 8
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | .262 | .749 | 10 | 34 | 71 | 8 | 3 | 42 | 59 | 20 | 271 |
2025 Percentile Rankings
Shows how Julio Rodríguez ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
80.0%
8 of 10
2+ Total Bases
60.0%
6 of 10
2+ HRR
70.0%
7 of 10
3+ HRR
40.0%
4 of 10
1+ HR
0.0%
0 of 10
1+ RBI
20.0%
2 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
60.0%
6 of 10
1+ Walk
10.0%
1 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .429 | .952 | 9 | 0 | 1 | 3 | 5 | 0 | 21 | 2.2 | 2.6 |
Last 10 Games | .375 | .865 | 15 | 0 | 2 | 5 | 12 | 1 | 40 | 1.9 | 2.2 |
Last 30 Games | .302 | .768 | 38 | 4 | 17 | 17 | 26 | 3 | 126 | 1.9 | 2.4 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 33 | .235 | .682 | 4 | 16 | 26.2% | 6.9% | 31 | 3 | 2 | 18 | 1.5 | 2.0 |
Away | 33 | .288 | .812 | 6 | 18 | 13.9% | 6.6% | 40 | 5 | 1 | 24 | 2.0 | 2.5 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 74 | .270 | .852 | 5 | 14 | 21.2% | 7.5% | 20 | 4 | 0 | 0 |
Vs. Right | 197 | .259 | .710 | 5 | 20 | 19.4% | 6.5% | 51 | 4 | 3 | 0 |
Today's Game:
Julio Rodríguez
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | Athletics | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-03-28 | Athletics | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
2025-03-29 | Athletics | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2025-03-30 | Athletics | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 |
2025-03-31 | Detroit Tigers | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 5 |
2025-04-01 | Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-02 | Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-04 | San Francisco Giants | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 7 |
2025-04-05 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-06 | San Francisco Giants | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
2025-04-07 | Houston Astros | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-08 | Houston Astros | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-09 | Houston Astros | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 5 |
2025-04-11 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-12 | Texas Rangers | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 5 |
2025-04-13 | Texas Rangers | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
2025-04-15 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2025-04-16 | Cincinnati Reds | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-04-17 | Cincinnati Reds | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2025-04-18 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-19 | Toronto Blue Jays | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-20 | Toronto Blue Jays | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
2025-04-22 | Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
2025-04-23 | Boston Red Sox | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
2025-04-24 | Boston Red Sox | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
2025-04-25 | Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-04-26 | Miami Marlins | 6 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 3 |
2025-04-27 | Miami Marlins | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
2025-04-29 | Los Angeles Angels | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
2025-04-30 | Los Angeles Angels | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
2025-05-02 | Texas Rangers | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 6 |
2025-05-03 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-04 | Texas Rangers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-05-05 | Athletics | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-06 | Athletics | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 6 |
2025-05-07 | Athletics | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-09 | Toronto Blue Jays | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
2025-05-10 | Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-05-11 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-12 | New York Yankees | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
2025-05-13 | New York Yankees | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
2025-05-14 | New York Yankees | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 |
2025-05-16 | San Diego Padres | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
2025-05-17 | San Diego Padres | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-05-18 | San Diego Padres | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
2025-05-19 | Chicago White Sox | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 6 |
2025-05-20 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-21 | Chicago White Sox | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 5 |
2025-05-23 | Houston Astros | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
2025-05-24 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-25 | Houston Astros | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
2025-05-27 | Washington Nationals | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 6 | 7 |
2025-05-28 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-29 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-30 | Minnesota Twins | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
2025-05-31 | Minnesota Twins | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-06-01 | Minnesota Twins | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
2025-06-03 | Baltimore Orioles | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-06-04 | Baltimore Orioles | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-06-05 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-06-06 | Los Angeles Angels | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
2025-06-07 | Los Angeles Angels | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
2025-06-08 | Los Angeles Angels | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2025-06-09 | Arizona Diamondbacks | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-06-10 | Arizona Diamondbacks | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 3 |
2025-06-11 | Arizona Diamondbacks | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
Loading...