Ernie Clement
Blue Jays | 3B
- Born:
- 1996-03-22 in Rochester, USA
- Height:
- 5' 11"
- Weight:
- 170 lbs
- Bats/Throws:
- R/R
- MLB Debut:
- 2021-06-13
Career Stats
- AVG:
- .255
- OPS:
- .660
- Hits:
- 249
- HR:
- 20
- RBI:
- 94
- BB:
- 41
- K:
- 115
- AB:
- 975
- Runs:
- 116
- 2B:
- 44
- 3B:
- 4
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | .280 | .723 | 4 | 18 | 58 | 14 | 0 | 26 | 25 | 11 | 207 |
2025 Percentile Rankings
Shows how Ernie Clement ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
70.0%
7 of 10
2+ Total Bases
40.0%
4 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
30.0%
3 of 10
1+ HR
10.0%
1 of 10
1+ RBI
10.0%
1 of 10
1+ Run
60.0%
6 of 10
1+ Strikeout
0.0%
0 of 10
1+ Walk
10.0%
1 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .273 | .773 | 6 | 1 | 1 | 3 | 0 | 0 | 22 | 2.2 | 2.0 |
Last 10 Games | .289 | .781 | 11 | 1 | 1 | 6 | 0 | 1 | 38 | 1.8 | 1.8 |
Last 30 Games | .312 | .851 | 34 | 4 | 12 | 18 | 9 | 7 | 109 | 1.8 | 2.1 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 35 | .290 | .787 | 3 | 15 | 10.9% | 4.5% | 29 | 8 | 0 | 14 | 1.3 | 1.7 |
Away | 31 | .271 | .662 | 1 | 3 | 11.4% | 5.3% | 29 | 6 | 0 | 12 | 1.2 | 1.4 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 60 | .400 | 1.198 | 4 | 10 | 8.8% | 8.8% | 24 | 9 | 0 | 0 |
Vs. Right | 147 | .231 | .525 | 0 | 8 | 12.2% | 3.2% | 34 | 5 | 0 | 0 |
Today's Game:
Ernie Clement
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03-28 | Baltimore Orioles | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
2025-03-29 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-03-31 | Washington Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-04-01 | Washington Nationals | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2025-04-02 | Washington Nationals | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
2025-04-04 | New York Mets | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-06 | New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2025-04-08 | Boston Red Sox | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-09 | Boston Red Sox | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2025-04-10 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-13 | Baltimore Orioles | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 6 |
2025-04-14 | Atlanta Braves | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
2025-04-16 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-19 | Seattle Mariners | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
2025-04-20 | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-21 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-22 | Houston Astros | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-23 | Houston Astros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2025-04-25 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-27 | New York Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-04-29 | Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-04-30 | Boston Red Sox | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
2025-05-01 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-02 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-03 | Cleveland Guardians | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-04 | Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-06 | Los Angeles Angels | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
2025-05-07 | Los Angeles Angels | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-05-08 | Los Angeles Angels | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
2025-05-09 | Seattle Mariners | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
2025-05-10 | Seattle Mariners | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
2025-05-11 | Seattle Mariners | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 5 |
2025-05-13 | Tampa Bay Rays | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 4 |
2025-05-14 | Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-05-15 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-16 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-17 | Detroit Tigers | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
2025-05-18 | Detroit Tigers | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
2025-05-20 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-21 | San Diego Padres | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
2025-05-22 | San Diego Padres | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-23 | Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-05-24 | Tampa Bay Rays | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
2025-05-25 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-26 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-27 | Texas Rangers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-28 | Texas Rangers | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-05-29 | Athletics | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 7 | 9 |
2025-05-30 | Athletics | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 8 | 7 |
2025-05-31 | Athletics | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
2025-06-01 | Athletics | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
2025-06-03 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-06-04 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-05 | Philadelphia Phillies | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
2025-06-06 | Minnesota Twins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-06-07 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-08 | Minnesota Twins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-06-09 | St. Louis Cardinals | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-06-10 | St. Louis Cardinals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-11 | St. Louis Cardinals | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
Loading...