Lawrence Butler

Athletics | RF

Born:
2000-07-10 in Burlington, USA
Height:
6' 3"
Weight:
210 lbs
Bats/Throws:
L/R
MLB Debut:
2023-08-11
Career Stats
AVG:
.253
OPS:
.763
Hits:
203
HR:
35
RBI:
96
BB:
65
K:
223
AB:
801
Runs:
114
2B:
50
3B:
3
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
65 .259 .776 9 29 69 22 1 41 80 26 266
2025 Percentile Rankings

Shows how Lawrence Butler ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
70.0%
7 of 10
2+ Total Bases
50.0%
5 of 10
2+ HRR
70.0%
7 of 10
3+ HRR
60.0%
6 of 10
1+ HR
10.0%
1 of 10
1+ RBI
30.0%
3 of 10
1+ Run
70.0%
7 of 10
1+ Strikeout
90.0%
9 of 10
1+ Walk
20.0%
2 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .136 .364 3 0 1 2 9 0 22 1.0 1.2
Last 10 Games .293 .882 12 1 5 11 16 5 41 2.1 2.8
Last 30 Games .283 .848 34 3 16 22 40 12 120 2.0 2.4
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 32 .273 .861 5 15 26.8% 9.9% 35 14 1 25 2.1 2.3
Away 34 .246 .698 4 14 28.0% 8.0% 34 8 0 16 1.6 1.9
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 58 .172 .536 1 2 38.7% 6.5% 10 3 1 0
Vs. Right 208 .284 .842 8 27 24.3% 9.6% 59 19 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Lawrence Butler
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Seattle Mariners 3 0 0 0 0 0 1 0 0
2025-03-28 Seattle Mariners 4 2 1 0 0 0 1 2 3
2025-03-29 Seattle Mariners 4 0 1 0 0 0 1 1 1
2025-03-30 Seattle Mariners 4 0 0 0 0 1 0 0 0
2025-03-31 Chicago Cubs 3 0 1 0 0 1 0 2 1
2025-04-01 Chicago Cubs 4 1 1 0 0 0 0 1 2
2025-04-02 Chicago Cubs 2 1 0 0 0 1 2 0 1
2025-04-04 Colorado Rockies 5 0 2 0 0 1 0 2 2
2025-04-05 Colorado Rockies 4 1 3 0 0 0 1 4 4
2025-04-06 Colorado Rockies 5 1 2 1 2 1 0 5 5
2025-04-07 San Diego Padres 4 0 1 0 1 2 1 1 2
2025-04-08 San Diego Padres 5 1 1 0 0 2 0 1 2
2025-04-09 San Diego Padres 3 0 0 0 0 0 1 0 0
2025-04-11 New York Mets 3 1 0 0 0 1 2 0 1
2025-04-13 New York Mets 4 0 3 0 0 0 0 4 3
2025-04-15 Chicago White Sox 4 2 2 0 1 0 1 2 5
2025-04-16 Chicago White Sox 5 0 1 0 0 1 0 1 1
2025-04-17 Chicago White Sox 5 2 2 1 1 0 0 6 5
2025-04-18 Milwaukee Brewers 4 1 1 0 0 2 1 1 2
2025-04-19 Milwaukee Brewers 4 0 1 0 0 1 0 1 1
2025-04-20 Milwaukee Brewers 3 0 0 0 0 1 0 0 0
2025-04-22 Texas Rangers 4 1 1 1 1 1 1 4 3
2025-04-23 Texas Rangers 5 1 1 1 1 1 0 4 3
2025-04-24 Texas Rangers 5 1 1 0 0 2 0 2 2
2025-04-25 Chicago White Sox 5 0 0 0 0 4 0 0 0
2025-04-27 Chicago White Sox 4 1 1 0 0 1 0 1 2
2025-04-28 Texas Rangers 4 0 0 0 0 2 0 0 0
2025-04-29 Texas Rangers 4 0 1 0 0 2 0 1 1
2025-04-30 Texas Rangers 5 1 2 1 4 2 0 5 7
2025-05-01 Texas Rangers 5 0 0 0 0 4 0 0 0
2025-05-03 Miami Marlins 5 0 1 0 0 1 0 2 1
2025-05-04 Miami Marlins 4 0 2 0 0 1 0 2 2
2025-05-05 Seattle Mariners 6 0 1 0 1 1 0 1 2
2025-05-06 Seattle Mariners 5 0 0 0 0 2 0 0 0
2025-05-07 Seattle Mariners 3 1 1 1 1 1 1 4 3
2025-05-09 New York Yankees 4 0 1 0 1 0 0 1 2
2025-05-10 New York Yankees 4 0 0 0 0 3 0 0 0
2025-05-13 Los Angeles Dodgers 5 1 2 0 2 0 0 4 5
2025-05-14 Los Angeles Dodgers 4 0 0 0 0 2 0 0 0
2025-05-15 Los Angeles Dodgers 3 0 0 0 0 1 0 0 0
2025-05-16 San Francisco Giants 4 0 0 0 0 2 0 0 0
2025-05-17 San Francisco Giants 2 0 1 0 0 0 2 2 1
2025-05-18 San Francisco Giants 4 0 1 0 2 1 0 1 3
2025-05-19 Los Angeles Angels 4 1 1 0 0 0 1 2 2
2025-05-20 Los Angeles Angels 5 1 2 0 0 1 0 3 3
2025-05-21 Los Angeles Angels 5 1 1 1 3 1 0 4 5
2025-05-23 Philadelphia Phillies 5 0 2 0 0 1 0 3 2
2025-05-24 Philadelphia Phillies 4 1 2 0 0 1 0 4 3
2025-05-25 Philadelphia Phillies 4 1 1 0 1 1 0 3 3
2025-05-27 Houston Astros 3 1 3 1 1 0 0 6 5
2025-05-28 Houston Astros 4 0 0 0 0 4 0 0 0
2025-05-29 Toronto Blue Jays 3 0 1 0 0 2 1 1 1
2025-05-30 Toronto Blue Jays 4 2 2 0 1 0 1 3 5
2025-05-31 Toronto Blue Jays 4 1 2 0 0 2 1 2 3
2025-06-01 Toronto Blue Jays 4 1 0 0 0 2 1 0 1
2025-06-02 Minnesota Twins 2 2 2 1 3 0 3 6 7
2025-06-03 Minnesota Twins 5 1 2 0 0 1 0 4 3
2025-06-04 Minnesota Twins 4 1 1 0 0 2 0 1 2
2025-06-05 Minnesota Twins 4 3 2 0 0 2 2 2 5
2025-06-06 Baltimore Orioles 4 2 2 0 1 2 0 3 5
2025-06-07 Baltimore Orioles 5 1 2 0 0 2 0 4 3
2025-06-08 Baltimore Orioles 4 1 1 0 1 1 0 1 3
2025-06-09 Los Angeles Angels 4 0 0 0 0 1 0 0 0
2025-06-10 Los Angeles Angels 4 0 0 0 0 2 0 0 0
2025-06-11 Los Angeles Angels 5 0 0 0 0 3 0 0 0
Loading...