TJ Friedl
Reds | CF
- Born:
- 1995-08-14 in Sewickley, USA
- Height:
- 5' 8"
- Weight:
- 180 lbs
- Bats/Throws:
- L/L
- MLB Debut:
- 2021-09-18
Career Stats
- AVG:
- .263
- OPS:
- .777
- Hits:
- 339
- HR:
- 47
- RBI:
- 173
- BB:
- 131
- K:
- 230
- AB:
- 1289
- Runs:
- 191
- 2B:
- 49
- 3B:
- 16
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | .294 | .823 | 7 | 25 | 73 | 11 | 2 | 41 | 46 | 34 | 248 |
2025 Percentile Rankings
Shows how TJ Friedl ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
60.0%
6 of 10
2+ Total Bases
40.0%
4 of 10
2+ HRR
50.0%
5 of 10
3+ HRR
50.0%
5 of 10
1+ HR
30.0%
3 of 10
1+ RBI
40.0%
4 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
50.0%
5 of 10
1+ Walk
60.0%
6 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .222 | .919 | 4 | 2 | 3 | 5 | 3 | 3 | 18 | 2.0 | 2.4 |
Last 10 Games | .229 | .871 | 8 | 3 | 5 | 7 | 7 | 6 | 35 | 1.8 | 2.0 |
Last 30 Games | .333 | 1.015 | 36 | 6 | 12 | 23 | 22 | 21 | 108 | 2.0 | 2.4 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 31 | .245 | .645 | 1 | 8 | 16.3% | 10.1% | 27 | 4 | 0 | 19 | 1.1 | 1.7 |
Away | 34 | .333 | .964 | 6 | 17 | 15.6% | 13.1% | 46 | 7 | 2 | 22 | 2.2 | 2.5 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 72 | .236 | .690 | 2 | 6 | 15.7% | 10.8% | 17 | 1 | 1 | 0 |
Vs. Right | 176 | .318 | .877 | 5 | 19 | 16.0% | 12.1% | 56 | 10 | 1 | 0 |
Today's Game:
TJ Friedl
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | San Francisco Giants | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
2025-03-29 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-03-31 | Texas Rangers | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
2025-04-01 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-02 | Texas Rangers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-04-03 | Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-04-04 | Milwaukee Brewers | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-04-05 | Milwaukee Brewers | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 7 | 8 |
2025-04-06 | Milwaukee Brewers | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
2025-04-07 | San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-08 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-09 | San Francisco Giants | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
2025-04-11 | Pittsburgh Pirates | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
2025-04-12 | Pittsburgh Pirates | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-04-13 | Pittsburgh Pirates | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
2025-04-15 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-04-16 | Seattle Mariners | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-04-17 | Seattle Mariners | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
2025-04-19 | Baltimore Orioles | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 6 |
2025-04-20 | Baltimore Orioles | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 |
2025-04-21 | Miami Marlins | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-22 | Miami Marlins | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 3 |
2025-04-23 | Miami Marlins | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-04-25 | Colorado Rockies | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2025-04-26 | Colorado Rockies | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 4 |
2025-04-27 | Colorado Rockies | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-04-28 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-04-30 | St. Louis Cardinals | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-30 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-01 | St. Louis Cardinals | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
2025-05-02 | Washington Nationals | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
2025-05-03 | Washington Nationals | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
2025-05-05 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-06 | Atlanta Braves | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
2025-05-07 | Atlanta Braves | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 6 |
2025-05-08 | Atlanta Braves | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
2025-05-09 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-05-10 | Houston Astros | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 7 |
2025-05-11 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-05-13 | Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-16 | Cleveland Guardians | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-17 | Cleveland Guardians | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-05-18 | Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-05-19 | Pittsburgh Pirates | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 6 |
2025-05-20 | Pittsburgh Pirates | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
2025-05-21 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-23 | Chicago Cubs | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
2025-05-24 | Chicago Cubs | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
2025-05-25 | Chicago Cubs | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
2025-05-26 | Kansas City Royals | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
2025-05-27 | Kansas City Royals | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
2025-05-28 | Kansas City Royals | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-05-30 | Chicago Cubs | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 4 |
2025-05-31 | Chicago Cubs | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-06-01 | Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-06-02 | Milwaukee Brewers | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
2025-06-03 | Milwaukee Brewers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-04 | Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-06 | Arizona Diamondbacks | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 4 |
2025-06-07 | Arizona Diamondbacks | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
2025-06-08 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-09 | Cleveland Guardians | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 5 |
2025-06-10 | Cleveland Guardians | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-06-11 | Cleveland Guardians | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 |
Loading...