Spencer Steer
Reds | 1B
- Born:
- 1997-12-07 in Long Beach, USA
- Height:
- 5' 9"
- Weight:
- 185 lbs
- Bats/Throws:
- R/R
- MLB Debut:
- 2022-09-02
Career Stats
- AVG:
- .242
- OPS:
- .738
- Hits:
- 358
- HR:
- 49
- RBI:
- 207
- BB:
- 171
- K:
- 366
- AB:
- 1477
- Runs:
- 184
- 2B:
- 86
- 3B:
- 7
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | .226 | .615 | 4 | 21 | 51 | 10 | 0 | 24 | 64 | 20 | 226 |
2025 Percentile Rankings
Shows how Spencer Steer ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
60.0%
6 of 10
2+ Total Bases
20.0%
2 of 10
2+ HRR
40.0%
4 of 10
3+ HRR
10.0%
1 of 10
1+ HR
0.0%
0 of 10
1+ RBI
30.0%
3 of 10
1+ Run
10.0%
1 of 10
1+ Strikeout
80.0%
8 of 10
1+ Walk
20.0%
2 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .267 | .579 | 4 | 0 | 3 | 1 | 5 | 1 | 15 | 0.8 | 1.6 |
Last 10 Games | .235 | .542 | 8 | 0 | 4 | 1 | 11 | 2 | 34 | 0.9 | 1.3 |
Last 30 Games | .272 | .690 | 28 | 1 | 10 | 6 | 32 | 9 | 103 | 1.2 | 1.5 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 30 | .234 | .616 | 2 | 11 | 28.2% | 5.1% | 26 | 6 | 0 | 9 | 1.3 | 1.5 |
Away | 32 | .217 | .612 | 2 | 10 | 23.8% | 10.8% | 25 | 4 | 0 | 15 | 1.1 | 1.6 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 61 | .230 | .588 | 1 | 5 | 32.3% | 6.2% | 14 | 2 | 0 | 0 |
Vs. Right | 165 | .224 | .624 | 3 | 16 | 23.6% | 8.8% | 37 | 8 | 0 | 0 |
Today's Game:
Spencer Steer
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-03-30 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03-31 | Texas Rangers | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
2025-04-02 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-03 | Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-04 | Milwaukee Brewers | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-04-06 | Milwaukee Brewers | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 |
2025-04-07 | San Francisco Giants | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-04-08 | San Francisco Giants | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
2025-04-09 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-11 | Pittsburgh Pirates | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-04-12 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-13 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-16 | Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
2025-04-18 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
2025-04-20 | Baltimore Orioles | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
2025-04-21 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-23 | Miami Marlins | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
2025-04-25 | Colorado Rockies | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 5 |
2025-04-26 | Colorado Rockies | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
2025-04-27 | Colorado Rockies | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
2025-04-28 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-30 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-30 | St. Louis Cardinals | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-05-01 | St. Louis Cardinals | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 4 |
2025-05-02 | Washington Nationals | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
2025-05-03 | Washington Nationals | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 5 |
2025-05-04 | Washington Nationals | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-05 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-06 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-05-07 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-08 | Atlanta Braves | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
2025-05-09 | Houston Astros | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-10 | Houston Astros | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
2025-05-11 | Houston Astros | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2025-05-13 | Chicago White Sox | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
2025-05-14 | Chicago White Sox | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
2025-05-15 | Chicago White Sox | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-16 | Cleveland Guardians | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-17 | Cleveland Guardians | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
2025-05-18 | Cleveland Guardians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-05-19 | Pittsburgh Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-05-20 | Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-21 | Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2025-05-23 | Chicago Cubs | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 5 |
2025-05-24 | Chicago Cubs | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
2025-05-25 | Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-05-26 | Kansas City Royals | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-27 | Kansas City Royals | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
2025-05-28 | Kansas City Royals | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 5 |
2025-05-30 | Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-31 | Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-06-01 | Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-02 | Milwaukee Brewers | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
2025-06-03 | Milwaukee Brewers | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
2025-06-04 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-06-06 | Arizona Diamondbacks | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
2025-06-07 | Arizona Diamondbacks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 5 |
2025-06-08 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-06-09 | Cleveland Guardians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-10 | Cleveland Guardians | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
2025-06-11 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Loading...