Randy Arozarena

Mariners | LF

Born:
1995-02-28 in Havana, Cuba
Height:
5' 10"
Weight:
185 lbs
Bats/Throws:
R/R
MLB Debut:
2019-08-14
Career Stats
AVG:
.251
OPS:
.777
Hits:
638
HR:
99
RBI:
341
BB:
295
K:
758
AB:
2540
Runs:
383
2B:
142
3B:
10
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
65 .228 .736 8 27 55 14 1 26 81 32 241
2025 Percentile Rankings

Shows how Randy Arozarena ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
60.0%
6 of 10
2+ Total Bases
40.0%
4 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
30.0%
3 of 10
1+ HR
10.0%
1 of 10
1+ RBI
40.0%
4 of 10
1+ Run
20.0%
2 of 10
1+ Strikeout
70.0%
7 of 10
1+ Walk
20.0%
2 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .391 1.069 9 1 2 2 4 1 23 3.0 2.6
Last 10 Games .275 .743 11 1 4 2 11 3 40 1.7 1.7
Last 30 Games .222 .654 26 3 8 9 41 6 117 1.4 1.4
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 32 .196 .700 5 15 29.3% 11.3% 22 6 0 12 1.3 1.5
Away 33 .256 .767 3 12 27.8% 11.3% 33 8 1 14 1.6 1.8
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 72 .278 .787 2 10 25.3% 6.3% 20 5 1 0
Vs. Right 169 .207 .713 6 17 29.8% 13.2% 35 9 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Randy Arozarena
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Athletics 3 1 1 1 1 1 1 4 3
2025-03-28 Athletics 3 0 0 0 0 2 1 0 0
2025-03-29 Athletics 3 1 0 0 0 0 1 0 1
2025-03-30 Athletics 3 0 0 0 0 1 0 0 0
2025-03-31 Detroit Tigers 4 1 2 1 1 2 1 6 4
2025-04-01 Detroit Tigers 3 1 0 0 0 0 1 0 1
2025-04-02 Detroit Tigers 4 0 1 0 0 2 0 2 1
2025-04-04 San Francisco Giants 5 0 0 0 1 3 1 0 1
2025-04-05 San Francisco Giants 3 0 0 0 0 0 1 0 0
2025-04-06 San Francisco Giants 5 0 1 0 1 3 0 2 2
2025-04-07 Houston Astros 4 0 1 0 0 1 0 1 1
2025-04-08 Houston Astros 4 0 1 0 0 1 1 1 1
2025-04-09 Houston Astros 3 1 2 1 5 0 2 6 8
2025-04-11 Texas Rangers 3 0 0 0 0 0 1 0 0
2025-04-12 Texas Rangers 2 1 0 0 0 0 1 0 1
2025-04-13 Texas Rangers 3 0 0 0 1 1 0 0 1
2025-04-15 Cincinnati Reds 4 0 1 0 0 0 0 1 1
2025-04-16 Cincinnati Reds 3 0 2 0 1 0 2 3 3
2025-04-17 Cincinnati Reds 4 2 2 1 3 2 2 6 7
2025-04-18 Toronto Blue Jays 3 0 0 0 0 1 0 0 0
2025-04-19 Toronto Blue Jays 6 1 1 0 1 3 0 1 3
2025-04-20 Toronto Blue Jays 5 0 1 0 2 3 0 1 3
2025-04-22 Boston Red Sox 3 0 0 0 0 2 0 0 0
2025-04-23 Boston Red Sox 5 1 2 0 0 2 0 2 3
2025-04-24 Boston Red Sox 2 1 0 0 0 1 3 0 1
2025-04-26 Miami Marlins 4 1 1 0 0 1 1 1 2
2025-04-27 Miami Marlins 5 1 1 0 0 2 0 1 2
2025-04-29 Los Angeles Angels 3 0 0 0 0 2 1 0 0
2025-04-30 Los Angeles Angels 4 2 2 1 1 2 0 5 5
2025-05-02 Texas Rangers 3 1 1 0 0 1 1 2 2
2025-05-03 Texas Rangers 4 0 2 0 0 0 0 2 2
2025-05-04 Texas Rangers 3 0 1 0 0 0 0 1 1
2025-05-06 Athletics 3 0 0 0 0 1 1 0 0
2025-05-07 Athletics 2 1 1 0 0 0 2 1 2
2025-05-09 Toronto Blue Jays 3 0 2 0 1 0 1 3 3
2025-05-10 Toronto Blue Jays 4 0 1 0 1 3 0 2 2
2025-05-11 Toronto Blue Jays 3 0 1 0 0 0 0 1 1
2025-05-12 New York Yankees 3 1 2 0 0 0 1 3 3
2025-05-13 New York Yankees 4 0 0 0 0 2 0 0 0
2025-05-14 New York Yankees 2 0 0 0 0 1 0 0 0
2025-05-16 San Diego Padres 4 0 1 0 0 2 0 1 1
2025-05-17 San Diego Padres 4 1 2 0 0 1 0 2 3
2025-05-18 San Diego Padres 5 2 1 1 1 2 0 4 4
2025-05-19 Chicago White Sox 4 0 0 0 0 1 0 0 0
2025-05-20 Chicago White Sox 4 0 0 0 0 2 0 0 0
2025-05-21 Chicago White Sox 4 0 0 0 0 1 0 0 0
2025-05-22 Houston Astros 4 0 2 0 0 1 1 2 2
2025-05-23 Houston Astros 4 0 1 0 0 1 0 2 1
2025-05-24 Houston Astros 4 1 1 0 0 2 0 3 2
2025-05-25 Houston Astros 4 1 1 0 0 3 0 1 2
2025-05-27 Washington Nationals 3 0 0 0 1 1 1 0 1
2025-05-28 Washington Nationals 3 0 0 0 0 2 0 0 0
2025-05-29 Washington Nationals 5 0 0 0 0 3 0 0 0
2025-05-30 Minnesota Twins 4 1 2 1 1 1 0 5 4
2025-05-31 Minnesota Twins 5 0 0 0 0 1 0 0 0
2025-06-01 Minnesota Twins 4 0 1 0 1 1 0 1 2
2025-06-03 Baltimore Orioles 4 0 0 0 0 2 0 0 0
2025-06-04 Baltimore Orioles 3 0 1 0 1 1 0 1 2
2025-06-05 Baltimore Orioles 4 0 0 0 0 3 0 0 0
2025-06-06 Los Angeles Angels 2 0 0 0 0 0 2 0 0
2025-06-07 Los Angeles Angels 5 0 3 0 0 1 0 3 3
2025-06-08 Los Angeles Angels 5 1 3 0 1 1 0 5 5
2025-06-09 Arizona Diamondbacks 5 0 2 0 0 2 0 3 2
2025-06-10 Arizona Diamondbacks 4 1 1 1 1 0 1 4 3
2025-06-11 Arizona Diamondbacks 4 0 0 0 0 0 0 0 0
Loading...