Bo Naylor
Guardians | C
- Born:
- 2000-02-21 in Mississauga, Canada
- Height:
- 6' 0"
- Weight:
- 205 lbs
- Bats/Throws:
- L/R
- MLB Debut:
- 2022-10-01
Career Stats
- AVG:
- .207
- OPS:
- .684
- Hits:
- 148
- HR:
- 33
- RBI:
- 90
- BB:
- 85
- K:
- 227
- AB:
- 716
- Runs:
- 96
- 2B:
- 28
- 3B:
- 3
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | .192 | .711 | 9 | 19 | 30 | 5 | 1 | 23 | 47 | 25 | 156 |
2025 Percentile Rankings
Shows how Bo Naylor ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
30.0%
3 of 10
2+ Total Bases
20.0%
2 of 10
2+ HRR
20.0%
2 of 10
3+ HRR
20.0%
2 of 10
1+ HR
20.0%
2 of 10
1+ RBI
20.0%
2 of 10
1+ Run
40.0%
4 of 10
1+ Strikeout
60.0%
6 of 10
1+ Walk
60.0%
6 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .333 | 1.207 | 5 | 2 | 3 | 4 | 2 | 4 | 15 | 2.2 | 2.4 |
Last 10 Games | .214 | .834 | 6 | 2 | 3 | 6 | 7 | 9 | 28 | 1.2 | 1.5 |
Last 30 Games | .198 | .765 | 18 | 6 | 12 | 16 | 31 | 16 | 91 | 1.4 | 1.5 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 26 | .151 | .637 | 4 | 7 | 27.3% | 17.0% | 11 | 2 | 0 | 11 | 1.0 | 1.1 |
Away | 26 | .229 | .783 | 5 | 12 | 23.7% | 11.3% | 19 | 3 | 1 | 13 | 1.5 | 1.7 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 37 | .189 | .538 | 1 | 2 | 16.7% | 9.5% | 7 | 0 | 0 | 0 |
Vs. Right | 119 | .193 | .769 | 8 | 17 | 28.0% | 15.4% | 23 | 5 | 1 | 0 |
Today's Game:
Bo Naylor
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | Kansas City Royals | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-03-29 | Kansas City Royals | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
2025-03-30 | Kansas City Royals | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-01 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-04-02 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-04 | Los Angeles Angels | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-04-05 | Los Angeles Angels | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 4 |
2025-04-08 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-10 | Chicago White Sox | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-04-12 | Kansas City Royals | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
2025-04-15 | Baltimore Orioles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
2025-04-16 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-18 | Pittsburgh Pirates | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 7 | 7 |
2025-04-19 | Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-04-21 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-22 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-04-26 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-27 | Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
2025-04-28 | Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-29 | Minnesota Twins | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 3 |
2025-04-30 | Minnesota Twins | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 5 |
2025-05-01 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-02 | Toronto Blue Jays | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
2025-05-04 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-06 | Washington Nationals | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
2025-05-07 | Washington Nationals | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
2025-05-09 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
2025-05-11 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-05-12 | Milwaukee Brewers | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
2025-05-13 | Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-05-14 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-16 | Cincinnati Reds | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
2025-05-17 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-18 | Cincinnati Reds | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
2025-05-19 | Minnesota Twins | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 3 |
2025-05-22 | Detroit Tigers | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-05-23 | Detroit Tigers | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
2025-05-24 | Detroit Tigers | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 4 |
2025-05-26 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-05-27 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-05-30 | Los Angeles Angels | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-05-31 | Los Angeles Angels | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
2025-06-01 | Los Angeles Angels | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2025-06-03 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-04 | New York Yankees | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-06-05 | New York Yankees | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-07 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-06-08 | Houston Astros | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | 7 |
2025-06-09 | Cincinnati Reds | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 5 |
2025-06-10 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading...