Bo Bichette
Blue Jays | SS
- Born:
- 1998-03-05 in Orlando, USA
- Height:
- 5' 11"
- Weight:
- 190 lbs
- Bats/Throws:
- R/R
- MLB Debut:
- 2019-07-29
Career Stats
- AVG:
- .288
- OPS:
- .793
- Hits:
- 802
- HR:
- 101
- RBI:
- 383
- BB:
- 165
- K:
- 598
- AB:
- 2780
- Runs:
- 391
- 2B:
- 163
- 3B:
- 8
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | .275 | .745 | 8 | 40 | 79 | 17 | 1 | 31 | 50 | 18 | 287 |
2025 Percentile Rankings
Shows how Bo Bichette ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
80.0%
8 of 10
2+ Total Bases
30.0%
3 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
40.0%
4 of 10
1+ HR
10.0%
1 of 10
1+ RBI
50.0%
5 of 10
1+ Run
30.0%
3 of 10
1+ Strikeout
70.0%
7 of 10
1+ Walk
20.0%
2 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .238 | .530 | 5 | 0 | 3 | 4 | 4 | 2 | 21 | 1.0 | 2.4 |
Last 10 Games | .256 | .655 | 11 | 1 | 8 | 5 | 8 | 2 | 43 | 1.6 | 2.4 |
Last 30 Games | .266 | .808 | 33 | 7 | 24 | 16 | 22 | 8 | 124 | 2.1 | 2.4 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 35 | .316 | .876 | 6 | 22 | 15.6% | 4.4% | 48 | 12 | 1 | 20 | 2.3 | 2.6 |
Away | 33 | .230 | .600 | 2 | 18 | 16.8% | 7.4% | 31 | 5 | 0 | 11 | 1.3 | 1.8 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 56 | .250 | .645 | 1 | 8 | 14.5% | 6.5% | 14 | 2 | 0 | 0 |
Vs. Right | 231 | .281 | .770 | 7 | 32 | 16.6% | 5.7% | 65 | 15 | 1 | 0 |
Today's Game:
Bo Bichette
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03-28 | Baltimore Orioles | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
2025-03-29 | Baltimore Orioles | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 6 |
2025-03-30 | Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-03-31 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-01 | Washington Nationals | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 4 |
2025-04-02 | Washington Nationals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-04 | New York Mets | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-05 | New York Mets | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
2025-04-06 | New York Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-07 | Boston Red Sox | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-04-08 | Boston Red Sox | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 6 |
2025-04-09 | Boston Red Sox | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-04-10 | Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
2025-04-12 | Baltimore Orioles | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 5 |
2025-04-13 | Baltimore Orioles | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
2025-04-14 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-04-15 | Atlanta Braves | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-04-16 | Atlanta Braves | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 4 |
2025-04-18 | Seattle Mariners | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-04-19 | Seattle Mariners | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
2025-04-20 | Seattle Mariners | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
2025-04-21 | Houston Astros | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-22 | Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-23 | Houston Astros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-04-25 | New York Yankees | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-04-27 | New York Yankees | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-04-27 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-04-29 | Boston Red Sox | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
2025-04-30 | Boston Red Sox | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-01 | Boston Red Sox | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-05-02 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-03 | Cleveland Guardians | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 |
2025-05-04 | Cleveland Guardians | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
2025-05-06 | Los Angeles Angels | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-05-07 | Los Angeles Angels | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 |
2025-05-08 | Los Angeles Angels | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
2025-05-09 | Seattle Mariners | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
2025-05-10 | Seattle Mariners | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 6 | 5 |
2025-05-11 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-13 | Tampa Bay Rays | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 6 | 7 |
2025-05-14 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-15 | Tampa Bay Rays | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 3 |
2025-05-16 | Detroit Tigers | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 6 | 4 |
2025-05-17 | Detroit Tigers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-18 | Detroit Tigers | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
2025-05-20 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-21 | San Diego Padres | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 6 |
2025-05-22 | San Diego Padres | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 4 |
2025-05-23 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-24 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-25 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-05-26 | Texas Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-27 | Texas Rangers | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
2025-05-28 | Texas Rangers | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 |
2025-05-29 | Athletics | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 7 |
2025-05-30 | Athletics | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
2025-05-31 | Athletics | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
2025-06-01 | Athletics | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-06-03 | Philadelphia Phillies | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-06-04 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
2025-06-05 | Philadelphia Phillies | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 5 |
2025-06-06 | Minnesota Twins | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 |
2025-06-07 | Minnesota Twins | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-06-08 | Minnesota Twins | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-06-09 | St. Louis Cardinals | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
2025-06-10 | St. Louis Cardinals | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
2025-06-11 | St. Louis Cardinals | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 |
Loading...