Andrés Giménez

Blue Jays | 2B

Born:
1998-09-04 in Barquisimeto, Venezuela
Height:
5' 11"
Weight:
161 lbs
Bats/Throws:
L/R
MLB Debut:
2020-07-24
Career Stats
AVG:
.257
OPS:
.709
Hits:
537
HR:
53
RBI:
236
BB:
123
K:
430
AB:
2087
Runs:
271
2B:
94
3B:
11
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
41 .213 .621 4 14 32 6 0 20 27 12 150
2025 Percentile Rankings

Shows how Andrés Giménez ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
90.0%
9 of 10
2+ Total Bases
50.0%
5 of 10
2+ HRR
50.0%
5 of 10
3+ HRR
30.0%
3 of 10
1+ HR
10.0%
1 of 10
1+ RBI
20.0%
2 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
10.0%
1 of 10
1+ Walk
20.0%
2 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .368 .979 7 1 4 3 1 1 19 2.2 2.8
Last 10 Games .324 .818 12 1 6 5 1 2 37 1.7 2.3
Last 30 Games .207 .531 23 1 6 10 17 6 111 1.0 1.3
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 21 .237 .696 3 8 13.3% 6.0% 18 3 0 11 1.4 1.8
Away 22 .189 .552 1 6 18.6% 9.3% 14 3 0 9 0.9 1.3
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 43 .163 .459 0 2 18.8% 6.2% 7 2 0 0
Vs. Right 107 .234 .691 4 12 14.9% 8.3% 25 4 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Andrés Giménez
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Baltimore Orioles 3 1 1 1 2 0 1 4 4
2025-03-28 Baltimore Orioles 5 1 1 0 0 2 0 1 2
2025-03-29 Baltimore Orioles 4 1 1 1 2 1 1 4 4
2025-03-30 Baltimore Orioles 4 1 1 0 0 0 0 2 2
2025-03-31 Washington Nationals 2 3 2 1 1 0 1 6 6
2025-04-01 Washington Nationals 4 1 1 0 0 0 0 1 2
2025-04-02 Washington Nationals 4 0 1 0 1 1 0 1 2
2025-04-04 New York Mets 4 0 0 0 0 2 0 0 0
2025-04-05 New York Mets 4 0 1 0 0 2 1 1 1
2025-04-06 New York Mets 3 0 0 0 1 2 0 0 1
2025-04-07 Boston Red Sox 2 2 0 0 1 0 2 0 3
2025-04-08 Boston Red Sox 2 0 0 0 0 0 0 0 0
2025-04-09 Boston Red Sox 3 0 2 0 0 1 1 2 2
2025-04-10 Boston Red Sox 5 1 0 0 0 3 0 0 1
2025-04-12 Baltimore Orioles 4 0 1 0 0 0 0 1 1
2025-04-13 Baltimore Orioles 5 2 2 0 0 0 0 3 4
2025-04-14 Atlanta Braves 3 0 0 0 0 0 1 0 0
2025-04-15 Atlanta Braves 4 0 0 0 0 1 0 0 0
2025-04-16 Atlanta Braves 4 0 0 0 0 0 0 0 0
2025-04-18 Seattle Mariners 4 0 0 0 0 0 0 0 0
2025-04-19 Seattle Mariners 6 1 3 0 0 1 0 4 4
2025-04-20 Seattle Mariners 4 0 0 0 0 1 0 0 0
2025-04-21 Houston Astros 3 0 0 0 0 1 0 0 0
2025-04-22 Houston Astros 4 0 0 0 0 1 0 0 0
2025-04-23 Houston Astros 3 0 1 0 0 1 0 1 1
2025-04-25 New York Yankees 2 1 0 0 0 0 1 0 1
2025-04-27 New York Yankees 3 0 0 0 0 0 1 0 0
2025-04-27 New York Yankees 4 0 0 0 0 2 0 0 0
2025-04-29 Boston Red Sox 3 0 0 0 0 2 0 0 0
2025-04-30 Boston Red Sox 4 0 0 0 0 2 0 0 0
2025-05-02 Cleveland Guardians 4 0 2 0 0 0 0 2 2
2025-05-03 Cleveland Guardians 4 0 1 0 0 0 0 1 1
2025-05-04 Cleveland Guardians 4 1 2 0 2 0 0 2 5
2025-05-06 Los Angeles Angels 4 0 1 0 0 0 0 2 1
2025-05-07 Los Angeles Angels 3 1 1 0 0 0 0 1 2
2025-06-03 Philadelphia Phillies 3 0 0 0 0 0 1 0 0
2025-06-04 Philadelphia Phillies 3 1 2 0 0 0 0 2 3
2025-06-06 Minnesota Twins 3 1 1 0 0 0 1 2 2
2025-06-07 Minnesota Twins 4 0 1 0 0 0 0 1 1
2025-06-09 St. Louis Cardinals 4 0 1 0 0 1 0 1 1
2025-06-10 St. Louis Cardinals 5 1 2 1 4 0 0 5 7
Loading...