Vladimir Guerrero Jr.

Blue Jays | 1B

Born:
1999-03-16 in Montreal, Canada
Height:
6' 0"
Weight:
245 lbs
Bats/Throws:
R/R
MLB Debut:
2019-04-26
Career Stats
AVG:
.287
OPS:
.859
Hits:
975
HR:
168
RBI:
537
BB:
388
K:
592
AB:
3397
Runs:
516
2B:
189
3B:
6
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
67 .278 .801 8 30 70 12 0 41 41 39 252
2025 Percentile Rankings

Shows how Vladimir Guerrero Jr. ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
70.0%
7 of 10
2+ Total Bases
50.0%
5 of 10
2+ HRR
70.0%
7 of 10
3+ HRR
40.0%
4 of 10
1+ HR
0.0%
0 of 10
1+ RBI
30.0%
3 of 10
1+ Run
70.0%
7 of 10
1+ Strikeout
20.0%
2 of 10
1+ Walk
20.0%
2 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .333 .820 7 0 2 5 0 1 21 1.8 2.8
Last 10 Games .268 .699 11 0 4 8 2 2 41 1.5 2.3
Last 30 Games .257 .785 29 4 12 22 10 19 113 1.5 2.1
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 35 .254 .823 6 21 15.9% 14.6% 33 8 0 24 1.7 2.2
Away 32 .303 .778 2 9 11.4% 11.4% 37 4 0 17 1.5 2.0
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 53 .340 1.001 3 11 14.5% 12.9% 18 3 0 0
Vs. Right 199 .261 .748 5 19 13.6% 13.2% 52 9 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Vladimir Guerrero Jr.
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Baltimore Orioles 2 1 0 0 0 1 2 0 1
2025-03-28 Baltimore Orioles 4 0 2 0 1 2 0 3 3
2025-03-29 Baltimore Orioles 5 1 1 0 1 2 0 1 3
2025-03-30 Baltimore Orioles 4 0 1 0 0 1 0 1 1
2025-03-31 Washington Nationals 4 0 1 0 1 0 0 2 2
2025-04-01 Washington Nationals 4 0 0 0 0 1 1 0 0
2025-04-02 Washington Nationals 4 1 1 0 0 1 0 2 2
2025-04-04 New York Mets 3 0 2 0 0 0 1 2 2
2025-04-05 New York Mets 5 0 2 0 1 1 0 2 3
2025-04-06 New York Mets 4 0 0 0 0 0 1 0 0
2025-04-07 Boston Red Sox 4 1 2 0 0 1 1 2 3
2025-04-08 Boston Red Sox 4 0 0 0 0 0 0 0 0
2025-04-09 Boston Red Sox 5 1 3 0 0 0 0 3 4
2025-04-10 Boston Red Sox 2 0 0 0 1 0 0 0 1
2025-04-12 Baltimore Orioles 4 0 2 0 1 0 0 3 3
2025-04-13 Baltimore Orioles 5 0 2 0 1 1 0 2 3
2025-04-14 Atlanta Braves 4 0 0 0 0 0 0 0 0
2025-04-15 Atlanta Braves 2 1 0 0 1 0 2 0 2
2025-04-16 Atlanta Braves 3 1 2 1 2 1 1 5 5
2025-04-18 Seattle Mariners 3 0 0 0 0 0 1 0 0
2025-04-19 Seattle Mariners 4 1 2 0 0 2 2 3 3
2025-04-20 Seattle Mariners 3 0 2 0 0 0 2 3 2
2025-04-21 Houston Astros 4 0 0 0 0 0 0 0 0
2025-04-22 Houston Astros 4 0 0 0 0 3 0 0 0
2025-04-23 Houston Astros 4 1 1 0 0 1 0 1 2
2025-04-25 New York Yankees 3 1 1 1 1 1 1 4 3
2025-04-27 New York Yankees 3 0 0 0 1 1 0 0 1
2025-04-27 New York Yankees 3 0 1 0 0 1 1 1 1
2025-04-29 Boston Red Sox 4 1 1 1 2 0 0 4 4
2025-04-30 Boston Red Sox 5 2 1 0 0 2 0 1 3
2025-05-01 Boston Red Sox 4 1 1 1 3 2 0 4 5
2025-05-02 Cleveland Guardians 4 1 2 0 0 0 0 2 3
2025-05-03 Cleveland Guardians 5 0 1 0 0 2 0 1 1
2025-05-04 Cleveland Guardians 3 0 1 0 1 1 1 1 2
2025-05-06 Los Angeles Angels 3 1 1 0 0 1 1 1 2
2025-05-07 Los Angeles Angels 4 1 2 0 0 1 1 3 3
2025-05-08 Los Angeles Angels 4 2 3 0 0 1 1 3 5
2025-05-09 Seattle Mariners 4 1 1 0 0 1 1 1 2
2025-05-10 Seattle Mariners 3 0 0 0 0 1 2 0 0
2025-05-11 Seattle Mariners 5 1 1 0 0 0 0 1 2
2025-05-13 Tampa Bay Rays 4 1 1 0 1 1 1 2 3
2025-05-14 Tampa Bay Rays 3 1 2 0 0 0 1 2 3
2025-05-15 Tampa Bay Rays 2 1 1 1 1 0 2 4 3
2025-05-16 Detroit Tigers 4 1 1 0 0 1 0 1 2
2025-05-17 Detroit Tigers 3 0 0 0 0 0 1 0 0
2025-05-18 Detroit Tigers 3 1 1 0 0 0 2 1 2
2025-05-20 San Diego Padres 3 1 1 1 1 0 0 4 3
2025-05-21 San Diego Padres 5 1 1 0 1 1 0 1 3
2025-05-22 San Diego Padres 5 1 0 0 0 1 0 0 1
2025-05-23 Tampa Bay Rays 3 0 0 0 0 0 1 0 0
2025-05-24 Tampa Bay Rays 4 1 1 1 1 0 0 4 3
2025-05-25 Tampa Bay Rays 2 0 1 0 0 0 1 1 1
2025-05-26 Texas Rangers 5 1 2 0 0 0 0 2 3
2025-05-27 Texas Rangers 4 0 0 0 0 1 1 0 0
2025-05-28 Texas Rangers 3 0 2 0 0 0 1 2 2
2025-05-29 Athletics 4 1 1 1 2 0 0 4 4
2025-05-30 Athletics 3 1 1 0 1 1 3 1 3
2025-05-31 Athletics 4 1 1 0 0 0 0 1 2
2025-06-01 Athletics 4 1 2 0 2 1 0 4 5
2025-06-03 Philadelphia Phillies 3 0 0 0 0 1 1 0 0
2025-06-04 Philadelphia Phillies 4 1 1 0 0 0 0 1 2
2025-06-05 Philadelphia Phillies 5 0 0 0 0 0 0 0 0
2025-06-06 Minnesota Twins 3 2 1 0 0 0 0 2 3
2025-06-07 Minnesota Twins 5 1 2 0 1 0 0 2 4
2025-06-08 Minnesota Twins 3 1 0 0 0 0 1 0 1
2025-06-09 St. Louis Cardinals 5 0 2 0 0 0 0 3 2
2025-06-11 St. Louis Cardinals 5 1 2 0 1 0 0 2 4
Loading...