Austin Riley
Braves | 3B
- Born:
- 1997-04-02 in Memphis, USA
- Height:
- 6' 2"
- Weight:
- 225 lbs
- Bats/Throws:
- R/R
- MLB Debut:
- 2019-05-15
Career Stats
- AVG:
- .273
- OPS:
- .834
- Hits:
- 819
- HR:
- 164
- RBI:
- 464
- BB:
- 256
- K:
- 866
- AB:
- 3003
- Runs:
- 464
- 2B:
- 161
- 3B:
- 10
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | .280 | .781 | 11 | 35 | 77 | 13 | 0 | 38 | 83 | 19 | 275 |
2025 Percentile Rankings
Shows how Austin Riley ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
80.0%
8 of 10
2+ Total Bases
40.0%
4 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
30.0%
3 of 10
1+ HR
10.0%
1 of 10
1+ RBI
10.0%
1 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
80.0%
8 of 10
1+ Walk
10.0%
1 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .381 | .933 | 8 | 0 | 0 | 4 | 6 | 1 | 21 | 2.2 | 2.4 |
Last 10 Games | .302 | .760 | 13 | 1 | 2 | 7 | 13 | 1 | 43 | 1.9 | 2.2 |
Last 30 Games | .273 | .735 | 33 | 3 | 10 | 21 | 34 | 11 | 121 | 1.6 | 2.1 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 31 | .296 | .849 | 6 | 18 | 25.0% | 5.9% | 37 | 7 | 0 | 19 | 2.0 | 2.4 |
Away | 36 | .267 | .724 | 5 | 17 | 30.4% | 6.8% | 40 | 6 | 0 | 19 | 1.7 | 2.1 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 57 | .263 | .739 | 3 | 6 | 26.7% | 5.0% | 15 | 1 | 0 | 0 |
Vs. Right | 218 | .284 | .792 | 8 | 29 | 28.3% | 6.8% | 62 | 12 | 0 | 0 |
Today's Game:
Austin Riley
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | San Diego Padres | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
2025-03-28 | San Diego Padres | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
2025-03-29 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-03-30 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-03-31 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-04-01 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-04-02 | Los Angeles Dodgers | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-04 | Miami Marlins | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 4 |
2025-04-05 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-08 | Philadelphia Phillies | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 4 |
2025-04-09 | Philadelphia Phillies | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 4 |
2025-04-10 | Philadelphia Phillies | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
2025-04-11 | Tampa Bay Rays | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
2025-04-12 | Tampa Bay Rays | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 3 |
2025-04-13 | Tampa Bay Rays | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-04-14 | Toronto Blue Jays | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 8 | 9 |
2025-04-15 | Toronto Blue Jays | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 4 |
2025-04-16 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2025-04-18 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-19 | Minnesota Twins | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-04-20 | Minnesota Twins | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
2025-04-21 | St. Louis Cardinals | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 6 |
2025-04-22 | St. Louis Cardinals | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
2025-04-23 | St. Louis Cardinals | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-25 | Arizona Diamondbacks | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 4 |
2025-04-26 | Arizona Diamondbacks | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-04-27 | Arizona Diamondbacks | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
2025-04-28 | Colorado Rockies | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-29 | Colorado Rockies | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
2025-04-30 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-05-02 | Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
2025-05-03 | Los Angeles Dodgers | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-05-04 | Los Angeles Dodgers | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 8 | 8 |
2025-05-05 | Cincinnati Reds | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
2025-05-06 | Cincinnati Reds | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
2025-05-07 | Cincinnati Reds | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-05-08 | Cincinnati Reds | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-05-09 | Pittsburgh Pirates | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-10 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-11 | Pittsburgh Pirates | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-05-12 | Washington Nationals | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-05-13 | Washington Nationals | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
2025-05-14 | Washington Nationals | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-05-15 | Washington Nationals | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-05-16 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-17 | Boston Red Sox | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
2025-05-18 | Boston Red Sox | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 6 |
2025-05-20 | Washington Nationals | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-22 | Washington Nationals | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-05-23 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-05-24 | San Diego Padres | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
2025-05-25 | San Diego Padres | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
2025-05-27 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-29 | Philadelphia Phillies | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
2025-05-29 | Philadelphia Phillies | 3 | 3 | 2 | 1 | 4 | 0 | 2 | 6 | 9 |
2025-05-30 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-31 | Boston Red Sox | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 3 |
2025-06-01 | Boston Red Sox | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-06-03 | Arizona Diamondbacks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-04 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-06-05 | Arizona Diamondbacks | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 5 | 6 |
2025-06-06 | San Francisco Giants | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
2025-06-07 | San Francisco Giants | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
2025-06-08 | San Francisco Giants | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
2025-06-09 | Milwaukee Brewers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
2025-06-10 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-06-11 | Milwaukee Brewers | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
Loading...