Matt Olson

Braves | 1B

Born:
1994-03-29 in Atlanta, USA
Height:
6' 4"
Weight:
225 lbs
Bats/Throws:
L/R
MLB Debut:
2016-09-12
Career Stats
AVG:
.253
OPS:
.857
Hits:
1044
HR:
273
RBI:
752
BB:
562
K:
1130
AB:
4120
Runs:
652
2B:
224
3B:
5
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
67 .238 .814 14 39 59 15 0 38 68 40 248
2025 Percentile Rankings

Shows how Matt Olson ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
80.0%
8 of 10
2+ Total Bases
60.0%
6 of 10
2+ HRR
50.0%
5 of 10
3+ HRR
40.0%
4 of 10
1+ HR
20.0%
2 of 10
1+ RBI
40.0%
4 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
70.0%
7 of 10
1+ Walk
70.0%
7 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .222 .864 4 1 5 1 5 4 18 1.8 2.0
Last 10 Games .235 .939 8 2 8 6 9 9 34 1.8 2.2
Last 30 Games .248 .859 29 8 19 19 35 12 117 2.1 2.2
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 31 .209 .703 6 19 25.8% 11.4% 24 4 0 14 1.5 1.8
Away 36 .263 .907 8 20 21.2% 15.6% 35 11 0 24 1.9 2.2
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 64 .266 .835 4 12 31.9% 8.3% 17 4 0 0
Vs. Right 184 .228 .806 10 27 20.5% 15.5% 42 11 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Matt Olson
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 San Diego Padres 2 0 1 0 0 0 3 1 1
2025-03-28 San Diego Padres 3 0 0 0 0 2 1 0 0
2025-03-29 San Diego Padres 4 0 1 0 0 0 0 2 1
2025-03-30 San Diego Padres 3 0 0 0 0 0 0 0 0
2025-03-31 Los Angeles Dodgers 2 0 0 0 0 1 2 0 0
2025-04-01 Los Angeles Dodgers 4 0 1 0 0 2 0 2 1
2025-04-02 Los Angeles Dodgers 4 1 1 0 2 0 1 2 4
2025-04-04 Miami Marlins 5 2 2 1 3 1 0 5 7
2025-04-05 Miami Marlins 3 0 1 0 0 0 1 1 1
2025-04-08 Philadelphia Phillies 5 0 1 0 0 1 0 1 1
2025-04-09 Philadelphia Phillies 3 0 0 0 0 1 2 0 0
2025-04-10 Philadelphia Phillies 4 0 0 0 1 1 0 0 1
2025-04-11 Tampa Bay Rays 4 0 1 0 1 1 0 1 2
2025-04-12 Tampa Bay Rays 5 0 1 0 0 1 0 1 1
2025-04-13 Tampa Bay Rays 4 0 1 0 1 0 0 1 2
2025-04-14 Toronto Blue Jays 2 1 0 0 0 1 2 0 1
2025-04-15 Toronto Blue Jays 3 1 1 1 1 1 1 4 3
2025-04-16 Toronto Blue Jays 4 0 1 0 0 3 0 1 1
2025-04-18 Minnesota Twins 3 1 1 0 0 1 1 1 2
2025-04-19 Minnesota Twins 3 0 2 0 2 0 1 3 4
2025-04-20 Minnesota Twins 3 1 1 1 2 1 0 4 4
2025-04-21 St. Louis Cardinals 3 1 1 0 1 1 1 1 3
2025-04-22 St. Louis Cardinals 4 1 1 1 1 1 1 4 3
2025-04-23 St. Louis Cardinals 4 1 1 0 0 0 0 1 2
2025-04-25 Arizona Diamondbacks 4 1 1 0 0 0 1 1 2
2025-04-26 Arizona Diamondbacks 4 2 0 0 0 0 1 0 2
2025-04-27 Arizona Diamondbacks 3 0 0 0 0 1 2 0 0
2025-04-28 Colorado Rockies 4 1 1 0 0 1 1 1 2
2025-04-29 Colorado Rockies 5 3 3 0 0 1 0 4 6
2025-04-30 Colorado Rockies 3 0 0 0 0 0 1 0 0
2025-05-02 Los Angeles Dodgers 3 1 1 1 1 1 1 4 3
2025-05-03 Los Angeles Dodgers 3 0 0 0 0 1 2 0 0
2025-05-04 Los Angeles Dodgers 4 0 0 0 0 1 0 0 0
2025-05-05 Cincinnati Reds 3 1 1 1 2 0 1 4 4
2025-05-06 Cincinnati Reds 4 0 1 0 0 2 0 1 1
2025-05-07 Cincinnati Reds 4 0 1 0 1 3 0 1 2
2025-05-08 Cincinnati Reds 3 0 1 0 1 2 1 1 2
2025-05-09 Pittsburgh Pirates 4 0 0 0 0 2 0 0 0
2025-05-10 Pittsburgh Pirates 5 2 1 1 1 2 0 4 4
2025-05-11 Pittsburgh Pirates 3 1 1 0 0 0 1 2 2
2025-05-12 Washington Nationals 4 1 1 0 0 1 0 1 2
2025-05-13 Washington Nationals 4 0 0 0 0 3 0 0 0
2025-05-14 Washington Nationals 4 0 1 0 0 2 0 1 1
2025-05-15 Washington Nationals 4 0 0 0 0 1 0 0 0
2025-05-16 Boston Red Sox 4 1 2 1 1 1 0 5 4
2025-05-17 Boston Red Sox 5 1 3 1 2 2 0 6 6
2025-05-18 Boston Red Sox 3 1 2 0 1 0 1 4 4
2025-05-20 Washington Nationals 4 1 1 1 1 1 0 4 3
2025-05-22 Washington Nationals 5 2 3 1 2 1 0 7 7
2025-05-23 San Diego Padres 4 0 0 0 0 2 0 0 0
2025-05-24 San Diego Padres 5 1 1 1 1 2 0 4 3
2025-05-25 San Diego Padres 4 0 0 0 0 1 0 0 0
2025-05-27 Philadelphia Phillies 4 0 0 0 0 2 0 0 0
2025-05-29 Philadelphia Phillies 5 1 2 0 0 1 0 2 3
2025-05-29 Philadelphia Phillies 4 1 1 0 0 1 1 2 2
2025-05-30 Boston Red Sox 4 0 1 0 1 1 0 1 2
2025-05-31 Boston Red Sox 4 0 1 0 1 0 0 2 2
2025-06-01 Boston Red Sox 4 0 1 0 0 0 0 2 1
2025-06-03 Arizona Diamondbacks 3 1 1 0 0 1 1 1 2
2025-06-04 Arizona Diamondbacks 3 1 0 0 0 2 1 0 1
2025-06-05 Arizona Diamondbacks 4 1 1 0 1 0 1 2 3
2025-06-06 San Francisco Giants 2 2 1 1 2 1 2 4 5
2025-06-07 San Francisco Giants 3 0 0 0 0 2 1 0 0
2025-06-08 San Francisco Giants 4 0 1 0 3 0 0 2 4
2025-06-09 Milwaukee Brewers 3 1 1 1 2 1 2 4 4
2025-06-10 Milwaukee Brewers 4 0 1 0 0 1 0 2 1
2025-06-11 Milwaukee Brewers 4 0 1 0 0 1 1 1 1
Loading...