José Ramírez
Guardians | 3B
- Born:
- 1992-09-17 in Bani, Dominican Republic
- Height:
- 5' 8"
- Weight:
- 190 lbs
- Bats/Throws:
- S/R
- MLB Debut:
- 2013-09-01
Career Stats
- AVG:
- .281
- OPS:
- .860
- Hits:
- 1581
- HR:
- 267
- RBI:
- 897
- BB:
- 624
- K:
- 757
- AB:
- 5622
- Runs:
- 940
- 2B:
- 379
- 3B:
- 41
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | .331 | .938 | 12 | 33 | 81 | 15 | 1 | 42 | 29 | 24 | 245 |
2025 Percentile Rankings
Shows how José Ramírez ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
100.0%
10 of 10
2+ Total Bases
60.0%
6 of 10
2+ HRR
70.0%
7 of 10
3+ HRR
50.0%
5 of 10
1+ HR
20.0%
2 of 10
1+ RBI
40.0%
4 of 10
1+ Run
60.0%
6 of 10
1+ Strikeout
20.0%
2 of 10
1+ Walk
30.0%
3 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .353 | 1.088 | 6 | 1 | 4 | 4 | 0 | 4 | 17 | 2.0 | 2.8 |
Last 10 Games | .368 | 1.021 | 14 | 2 | 5 | 7 | 4 | 4 | 38 | 2.2 | 2.6 |
Last 30 Games | .397 | 1.121 | 46 | 7 | 16 | 26 | 12 | 12 | 116 | 2.6 | 2.9 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 34 | .315 | .908 | 7 | 19 | 10.6% | 9.2% | 40 | 6 | 0 | 23 | 2.0 | 2.4 |
Away | 31 | .347 | .971 | 5 | 14 | 10.4% | 8.2% | 41 | 9 | 1 | 19 | 2.2 | 2.4 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 69 | .406 | 1.029 | 2 | 12 | 9.0% | 7.7% | 28 | 6 | 0 | 0 |
Vs. Right | 176 | .301 | .903 | 10 | 21 | 11.1% | 9.1% | 53 | 9 | 1 | 0 |
Today's Game:
José Ramírez
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | Kansas City Royals | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-03-29 | Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-03-31 | San Diego Padres | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 5 |
2025-04-01 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-02 | San Diego Padres | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
2025-04-04 | Los Angeles Angels | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 12 | 10 |
2025-04-05 | Los Angeles Angels | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-04-06 | Los Angeles Angels | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2025-04-08 | Chicago White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-04-09 | Chicago White Sox | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-04-10 | Chicago White Sox | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-11 | Kansas City Royals | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-12 | Kansas City Royals | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
2025-04-13 | Kansas City Royals | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-15 | Baltimore Orioles | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
2025-04-16 | Baltimore Orioles | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
2025-04-17 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-18 | Pittsburgh Pirates | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
2025-04-19 | Pittsburgh Pirates | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
2025-04-20 | Pittsburgh Pirates | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-04-21 | New York Yankees | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 7 |
2025-04-22 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-23 | New York Yankees | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2025-04-26 | Boston Red Sox | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
2025-04-26 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-27 | Boston Red Sox | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-04-28 | Minnesota Twins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-04-29 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-30 | Minnesota Twins | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
2025-05-01 | Minnesota Twins | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
2025-05-02 | Toronto Blue Jays | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-04 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-06 | Washington Nationals | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
2025-05-06 | Washington Nationals | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
2025-05-07 | Washington Nationals | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
2025-05-09 | Philadelphia Phillies | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 4 |
2025-05-10 | Philadelphia Phillies | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
2025-05-11 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-05-12 | Milwaukee Brewers | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
2025-05-13 | Milwaukee Brewers | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5 |
2025-05-14 | Milwaukee Brewers | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 4 | 6 |
2025-05-16 | Cincinnati Reds | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
2025-05-17 | Cincinnati Reds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-05-18 | Cincinnati Reds | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
2025-05-19 | Minnesota Twins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-21 | Minnesota Twins | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 5 |
2025-05-22 | Detroit Tigers | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
2025-05-23 | Detroit Tigers | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
2025-05-24 | Detroit Tigers | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
2025-05-25 | Detroit Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-05-26 | Los Angeles Dodgers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
2025-05-27 | Los Angeles Dodgers | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
2025-05-28 | Los Angeles Dodgers | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 5 |
2025-05-30 | Los Angeles Angels | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-31 | Los Angeles Angels | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 4 |
2025-06-01 | Los Angeles Angels | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
2025-06-03 | New York Yankees | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
2025-06-04 | New York Yankees | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-06-05 | New York Yankees | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-06-06 | Houston Astros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-07 | Houston Astros | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 6 |
2025-06-08 | Houston Astros | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-06-09 | Cincinnati Reds | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
2025-06-10 | Cincinnati Reds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-11 | Cincinnati Reds | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Loading...