Trea Turner
Phillies | SS
- Born:
- 1993-06-30 in Boynton Beach, USA
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Bats/Throws:
- R/R
- MLB Debut:
- 2015-08-21
Career Stats
- AVG:
- .296
- OPS:
- .828
- Hits:
- 1434
- HR:
- 178
- RBI:
- 602
- BB:
- 361
- K:
- 971
- AB:
- 4839
- Runs:
- 823
- 2B:
- 265
- 3B:
- 43
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | .303 | .805 | 7 | 30 | 82 | 14 | 2 | 46 | 50 | 20 | 271 |
2025 Percentile Rankings
Shows how Trea Turner ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
80.0%
8 of 10
2+ Total Bases
60.0%
6 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
30.0%
3 of 10
1+ HR
10.0%
1 of 10
1+ RBI
20.0%
2 of 10
1+ Run
60.0%
6 of 10
1+ Strikeout
40.0%
4 of 10
1+ Walk
30.0%
3 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .263 | .732 | 5 | 0 | 0 | 3 | 2 | 2 | 19 | 1.4 | 1.6 |
Last 10 Games | .317 | .963 | 13 | 2 | 5 | 9 | 5 | 3 | 41 | 2.4 | 2.7 |
Last 30 Games | .288 | .834 | 36 | 5 | 16 | 24 | 23 | 8 | 125 | 2.1 | 2.5 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 34 | .305 | .763 | 0 | 8 | 14.1% | 9.4% | 40 | 7 | 1 | 25 | 1.4 | 2.1 |
Away | 32 | .300 | .845 | 7 | 22 | 19.6% | 4.7% | 42 | 7 | 1 | 22 | 2.2 | 2.7 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 87 | .322 | .872 | 3 | 8 | 16.1% | 5.4% | 28 | 3 | 2 | 0 |
Vs. Right | 184 | .293 | .776 | 4 | 22 | 17.2% | 7.8% | 54 | 11 | 0 | 0 |
Today's Game:
Trea Turner
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-04-02 | Colorado Rockies | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 4 |
2025-04-03 | Colorado Rockies | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-04 | Los Angeles Dodgers | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
2025-04-05 | Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-04-06 | Los Angeles Dodgers | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2025-04-08 | Atlanta Braves | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-04-09 | Atlanta Braves | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 5 |
2025-04-10 | Atlanta Braves | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
2025-04-11 | St. Louis Cardinals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-04-12 | St. Louis Cardinals | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
2025-04-13 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-14 | San Francisco Giants | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
2025-04-15 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-04-16 | San Francisco Giants | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
2025-04-17 | San Francisco Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-04-18 | Miami Marlins | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2025-04-19 | Miami Marlins | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | 8 |
2025-04-20 | Miami Marlins | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
2025-04-21 | New York Mets | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2025-04-22 | New York Mets | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-04-23 | New York Mets | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
2025-04-25 | Chicago Cubs | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-04-26 | Chicago Cubs | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
2025-04-27 | Chicago Cubs | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 5 |
2025-04-29 | Washington Nationals | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 7 |
2025-04-30 | Washington Nationals | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-05-01 | Washington Nationals | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
2025-05-02 | Arizona Diamondbacks | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-05-03 | Arizona Diamondbacks | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
2025-05-04 | Arizona Diamondbacks | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-05-06 | Tampa Bay Rays | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
2025-05-07 | Tampa Bay Rays | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 6 |
2025-05-08 | Tampa Bay Rays | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
2025-05-09 | Cleveland Guardians | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-05-10 | Cleveland Guardians | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
2025-05-11 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2025-05-12 | St. Louis Cardinals | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
2025-05-14 | St. Louis Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-14 | St. Louis Cardinals | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-05-16 | Pittsburgh Pirates | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
2025-05-17 | Pittsburgh Pirates | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-05-18 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-19 | Colorado Rockies | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 6 |
2025-05-20 | Colorado Rockies | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
2025-05-21 | Colorado Rockies | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 5 |
2025-05-22 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-05-23 | Athletics | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | 6 |
2025-05-24 | Athletics | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
2025-05-25 | Athletics | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 6 |
2025-05-27 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-29 | Atlanta Braves | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
2025-05-29 | Atlanta Braves | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
2025-05-30 | Milwaukee Brewers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2025-05-31 | Milwaukee Brewers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-06-01 | Milwaukee Brewers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
2025-06-03 | Toronto Blue Jays | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 9 | 8 |
2025-06-04 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-06-05 | Toronto Blue Jays | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-06-06 | Pittsburgh Pirates | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 7 |
2025-06-07 | Pittsburgh Pirates | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-06-08 | Pittsburgh Pirates | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
2025-06-09 | Chicago Cubs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2025-06-10 | Chicago Cubs | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2025-06-11 | Chicago Cubs | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
Loading...