Trevor Story

Red Sox | SS

Born:
1992-11-15 in Irving, USA
Height:
6' 1"
Weight:
209 lbs
Bats/Throws:
R/R
MLB Debut:
2016-04-04
Career Stats
AVG:
.262
OPS:
.819
Hits:
968
HR:
188
RBI:
574
BB:
331
K:
1157
AB:
3688
Runs:
565
2B:
223
3B:
27
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
65 .230 .629 9 34 59 5 0 29 82 13 257
2025 Percentile Rankings

Shows how Trevor Story ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
60.0%
6 of 10
2+ Total Bases
50.0%
5 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
50.0%
5 of 10
1+ HR
20.0%
2 of 10
1+ RBI
50.0%
5 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
60.0%
6 of 10
1+ Walk
30.0%
3 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .391 1.112 9 2 8 4 3 1 23 3.2 4.2
Last 10 Games .308 .870 12 2 11 6 10 3 39 2.0 2.9
Last 30 Games .202 .587 23 4 18 13 37 7 114 1.3 1.8
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 33 .233 .613 4 15 29.4% 4.4% 30 2 0 16 1.3 1.8
Away 33 .227 .644 5 19 30.4% 5.1% 29 3 0 13 1.4 1.8
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 58 .241 .704 3 13 30.6% 6.5% 14 1 0 0
Vs. Right 199 .226 .607 6 21 29.7% 4.2% 45 4 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Trevor Story
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Texas Rangers 3 1 0 0 0 2 1 0 1
2025-03-28 Texas Rangers 4 1 1 0 0 0 0 1 2
2025-03-29 Texas Rangers 4 0 0 0 0 1 0 0 0
2025-03-31 Baltimore Orioles 4 0 1 0 0 3 0 1 1
2025-04-02 Baltimore Orioles 4 1 3 1 1 1 0 6 5
2025-04-03 Baltimore Orioles 4 0 0 0 0 2 0 0 0
2025-04-04 St. Louis Cardinals 5 1 2 1 3 1 0 5 6
2025-04-06 St. Louis Cardinals 4 1 1 0 0 1 1 1 2
2025-04-06 St. Louis Cardinals 4 1 1 0 0 0 0 2 2
2025-04-07 Toronto Blue Jays 4 0 1 0 0 1 0 1 1
2025-04-08 Toronto Blue Jays 4 0 2 0 0 1 0 2 2
2025-04-09 Toronto Blue Jays 4 0 0 0 0 2 0 0 0
2025-04-10 Toronto Blue Jays 5 0 2 0 1 2 0 2 3
2025-04-11 Chicago White Sox 4 0 1 0 0 1 0 1 1
2025-04-12 Chicago White Sox 4 0 2 0 0 2 0 2 2
2025-04-13 Chicago White Sox 4 1 3 1 3 0 0 7 7
2025-04-14 Tampa Bay Rays 4 0 1 0 0 2 0 1 1
2025-04-15 Tampa Bay Rays 5 0 2 0 0 1 0 2 2
2025-04-16 Tampa Bay Rays 3 0 0 0 0 1 1 0 0
2025-04-18 Chicago White Sox 4 3 3 2 6 0 0 9 12
2025-04-19 Chicago White Sox 4 0 1 0 0 1 0 1 1
2025-04-21 Chicago White Sox 4 1 3 0 1 0 0 3 5
2025-04-22 Seattle Mariners 5 0 0 0 0 3 0 0 0
2025-04-23 Seattle Mariners 3 1 0 0 0 2 1 0 1
2025-04-24 Seattle Mariners 4 0 0 0 0 2 0 0 0
2025-04-26 Cleveland Guardians 5 1 0 0 0 2 0 0 1
2025-04-26 Cleveland Guardians 4 0 1 0 1 0 1 1 2
2025-04-27 Cleveland Guardians 4 1 0 0 0 2 1 0 1
2025-04-29 Toronto Blue Jays 4 1 1 0 0 0 0 1 2
2025-04-30 Toronto Blue Jays 5 0 0 0 0 1 0 0 0
2025-05-01 Toronto Blue Jays 4 0 1 0 0 1 0 1 1
2025-05-02 Minnesota Twins 4 1 2 0 0 0 0 2 3
2025-05-03 Minnesota Twins 4 0 1 0 0 3 0 1 1
2025-05-06 Texas Rangers 4 0 0 0 0 3 0 0 0
2025-05-07 Texas Rangers 4 0 0 0 0 1 0 0 0
2025-05-08 Texas Rangers 3 2 1 0 0 1 1 1 3
2025-05-09 Kansas City Royals 5 0 0 0 0 1 0 0 0
2025-05-10 Kansas City Royals 5 1 1 1 3 4 0 4 5
2025-05-11 Kansas City Royals 4 0 1 0 0 0 0 1 1
2025-05-12 Detroit Tigers 3 0 0 0 0 2 0 0 0
2025-05-14 Detroit Tigers 4 0 0 0 0 2 0 0 0
2025-05-16 Atlanta Braves 4 0 1 0 1 1 0 1 2
2025-05-17 Atlanta Braves 3 0 1 0 0 0 1 1 1
2025-05-18 Atlanta Braves 4 0 0 0 0 2 0 0 0
2025-05-19 New York Mets 4 0 1 0 1 1 0 1 2
2025-05-20 New York Mets 3 0 1 0 0 0 0 1 1
2025-05-21 New York Mets 4 0 0 0 0 2 0 0 0
2025-05-23 Baltimore Orioles 5 2 1 0 0 1 1 2 3
2025-05-24 Baltimore Orioles 4 0 0 0 0 2 0 0 0
2025-05-24 Baltimore Orioles 2 0 0 0 0 0 0 0 0
2025-05-26 Milwaukee Brewers 3 1 1 0 0 1 1 1 2
2025-05-27 Milwaukee Brewers 4 0 0 0 0 1 0 0 0
2025-05-28 Milwaukee Brewers 4 0 1 0 0 1 0 1 1
2025-05-30 Atlanta Braves 4 1 1 1 2 3 0 4 4
2025-05-31 Atlanta Braves 3 0 0 0 0 2 0 0 0
2025-06-01 Atlanta Braves 3 0 2 0 3 1 1 3 5
2025-06-02 Los Angeles Angels 4 0 0 0 0 2 0 0 0
2025-06-03 Los Angeles Angels 4 1 1 0 0 2 1 1 2
2025-06-04 Los Angeles Angels 1 1 0 0 0 0 0 0 1
2025-06-06 New York Yankees 4 0 0 0 0 2 0 0 0
2025-06-07 New York Yankees 5 1 3 0 5 0 0 4 9
2025-06-08 New York Yankees 4 2 2 1 1 0 1 5 5
2025-06-09 Tampa Bay Rays 6 0 2 0 1 2 0 2 3
2025-06-10 Tampa Bay Rays 4 1 2 1 1 1 0 5 4
2025-06-11 Tampa Bay Rays 4 0 0 0 0 0 0 0 0
Loading...