Eugenio Suárez

Diamondbacks | 3B

Born:
1991-07-18 in Puerto Ordaz, Venezuela
Height:
5' 11"
Weight:
213 lbs
Bats/Throws:
R/R
MLB Debut:
2014-06-04
Career Stats
AVG:
.248
OPS:
.790
Hits:
1358
HR:
295
RBI:
883
BB:
606
K:
1690
AB:
5481
Runs:
781
2B:
247
3B:
15
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
68 .233 .819 19 52 58 13 0 41 72 20 249
2025 Percentile Rankings

Shows how Eugenio Suárez ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
60.0%
6 of 10
2+ Total Bases
60.0%
6 of 10
2+ HRR
60.0%
6 of 10
3+ HRR
50.0%
5 of 10
1+ HR
40.0%
4 of 10
1+ RBI
50.0%
5 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
90.0%
9 of 10
1+ Walk
10.0%
1 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .286 1.000 6 3 6 3 7 0 21 3.0 3.0
Last 10 Games .244 .847 10 4 10 5 17 1 41 2.4 2.5
Last 30 Games .272 .890 31 9 29 20 31 6 114 2.2 2.7
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 35 .260 .992 14 32 21.0% 9.1% 32 5 0 26 2.3 2.6
Away 33 .206 .646 5 20 30.9% 5.1% 26 8 0 15 1.5 1.8
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 58 .138 .584 3 7 26.9% 11.9% 8 3 0 0
Vs. Right 191 .262 .890 16 45 25.5% 5.7% 50 10 0 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
Eugenio Suárez
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Chicago Cubs 3 2 1 1 1 1 0 4 4
2025-03-28 Chicago Cubs 4 2 2 2 4 0 0 8 8
2025-03-29 Chicago Cubs 3 1 1 1 2 0 1 4 4
2025-03-30 Chicago Cubs 4 0 0 0 0 2 1 0 0
2025-04-01 New York Yankees 4 1 1 1 4 1 0 4 6
2025-04-02 New York Yankees 3 1 0 0 0 1 1 0 1
2025-04-03 New York Yankees 3 0 1 0 0 1 1 2 1
2025-04-04 Washington Nationals 4 0 0 0 0 2 0 0 0
2025-04-05 Washington Nationals 2 0 0 0 0 1 2 0 0
2025-04-06 Washington Nationals 4 0 0 0 0 1 0 0 0
2025-04-07 Baltimore Orioles 3 0 0 0 0 0 0 0 0
2025-04-08 Baltimore Orioles 3 0 0 0 0 2 1 0 0
2025-04-09 Baltimore Orioles 5 0 1 0 0 3 0 2 1
2025-04-11 Milwaukee Brewers 3 0 0 0 0 1 0 0 0
2025-04-12 Milwaukee Brewers 3 0 1 0 0 1 1 1 1
2025-04-13 Milwaukee Brewers 4 0 0 0 0 2 0 0 0
2025-04-15 Miami Marlins 4 1 1 0 0 2 0 1 2
2025-04-16 Miami Marlins 4 0 1 0 0 1 0 2 1
2025-04-17 Miami Marlins 4 0 0 0 0 4 1 0 0
2025-04-18 Chicago Cubs 5 1 1 1 4 1 0 4 6
2025-04-19 Chicago Cubs 4 0 0 0 0 2 0 0 0
2025-04-20 Chicago Cubs 1 0 1 0 0 0 0 1 1
2025-04-22 Tampa Bay Rays 2 0 0 0 0 0 0 0 0
2025-04-23 Tampa Bay Rays 5 1 1 0 0 1 0 1 2
2025-04-24 Tampa Bay Rays 4 1 1 0 0 0 0 1 2
2025-04-25 Atlanta Braves 2 2 1 0 0 0 2 2 3
2025-04-26 Atlanta Braves 4 4 4 4 5 0 0 16 13
2025-04-27 Atlanta Braves 3 1 1 0 0 1 1 1 2
2025-04-29 New York Mets 4 0 0 0 0 1 0 0 0
2025-04-30 New York Mets 4 0 1 0 0 1 0 2 1
2025-05-01 New York Mets 4 1 0 0 1 1 0 0 2
2025-05-02 Philadelphia Phillies 4 0 0 0 0 2 0 0 0
2025-05-03 Philadelphia Phillies 4 0 2 0 0 0 0 2 2
2025-05-04 Philadelphia Phillies 5 1 0 0 0 2 0 0 1
2025-05-05 New York Mets 4 0 2 0 2 1 0 2 4
2025-05-06 New York Mets 3 0 1 0 0 0 1 1 1
2025-05-07 New York Mets 3 0 0 0 0 2 1 0 0
2025-05-08 Los Angeles Dodgers 3 1 1 0 0 0 0 2 2
2025-05-09 Los Angeles Dodgers 3 3 2 1 3 0 2 6 8
2025-05-10 Los Angeles Dodgers 4 1 1 1 1 2 0 4 3
2025-05-11 Los Angeles Dodgers 4 0 0 0 0 2 0 0 0
2025-05-12 San Francisco Giants 4 0 0 0 0 0 0 0 0
2025-05-13 San Francisco Giants 3 2 1 0 1 1 1 2 4
2025-05-14 San Francisco Giants 4 2 2 1 3 0 0 5 7
2025-05-16 Colorado Rockies 3 0 1 0 3 0 0 1 4
2025-05-17 Colorado Rockies 4 1 2 1 3 0 0 5 6
2025-05-18 Colorado Rockies 3 0 0 0 0 1 0 0 0
2025-05-19 Los Angeles Dodgers 5 0 1 0 1 2 0 2 2
2025-05-20 Los Angeles Dodgers 2 0 0 0 0 0 0 0 0
2025-05-21 Los Angeles Dodgers 4 0 2 0 0 0 0 2 2
2025-05-23 St. Louis Cardinals 4 0 1 0 0 1 0 1 1
2025-05-24 St. Louis Cardinals 5 1 1 0 0 2 0 1 2
2025-05-25 St. Louis Cardinals 4 1 3 0 2 0 0 4 6
2025-05-26 Pittsburgh Pirates 3 2 1 1 1 1 1 4 4
2025-05-27 Pittsburgh Pirates 3 0 0 0 0 1 1 0 0
2025-05-28 Pittsburgh Pirates 3 0 0 0 0 1 0 0 0
2025-05-30 Washington Nationals 4 1 2 0 1 0 0 3 4
2025-05-31 Washington Nationals 4 1 1 0 0 0 0 1 2
2025-06-01 Washington Nationals 4 1 1 1 2 1 0 4 4
2025-06-03 Atlanta Braves 4 1 1 0 0 0 0 2 2
2025-06-04 Atlanta Braves 4 0 0 0 0 4 0 0 0
2025-06-05 Atlanta Braves 4 0 2 0 2 2 1 3 4
2025-06-06 Cincinnati Reds 4 0 0 0 0 3 0 0 0
2025-06-07 Cincinnati Reds 4 1 2 1 1 1 0 5 4
2025-06-08 Cincinnati Reds 4 1 1 1 1 2 0 4 3
2025-06-09 Seattle Mariners 5 0 0 0 0 2 0 0 0
2025-06-10 Seattle Mariners 4 0 0 0 0 1 0 0 0
2025-06-11 Seattle Mariners 4 1 3 1 4 1 0 6 8
Loading...