George Springer

Blue Jays | RF

Born:
1989-09-19 in New Britain, USA
Height:
6' 1"
Weight:
220 lbs
Bats/Throws:
R/R
MLB Debut:
2014-04-16
Career Stats
AVG:
.262
OPS:
.819
Hits:
1379
HR:
271
RBI:
743
BB:
642
K:
1260
AB:
5262
Runs:
911
2B:
237
3B:
23
2025 Season Stats
Games AVG OPS HR RBI Hits 2B 3B Runs K BB AB
61 .259 .851 10 31 53 15 1 35 56 34 205
2025 Percentile Rankings

Shows how George Springer ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.

Last 10 Games Hit Rates
1+ Total Bases
80.0%
8 of 10
2+ Total Bases
60.0%
6 of 10
2+ HRR
80.0%
8 of 10
3+ HRR
40.0%
4 of 10
1+ HR
20.0%
2 of 10
1+ RBI
70.0%
7 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
50.0%
5 of 10
1+ Walk
30.0%
3 of 10
Recent Performance (2025)
Period AVG OPS Hits HR RBI Runs K BB AB TB/G HRR/G
Last 5 Games .353 1.028 6 1 6 2 4 2 17 2.2 2.8
Last 10 Games .265 .854 9 2 8 5 7 4 34 1.8 2.2
Last 30 Games .218 .782 22 6 16 18 23 14 101 1.6 1.9
2025 Home/Away Splits
Split Games AVG OPS HR RBI K BB Hits 2B 3B Runs TB/G HRR/G
Home 32 .250 .857 5 13 24.2% 16.1% 25 8 0 21 1.5 1.8
Away 32 .267 .850 5 18 20.6% 11.9% 28 7 1 14 1.6 1.9
2025 Vs. Left/Right Handed Pitchers
Split AB AVG OPS HR RBI K% BB% Hits 2B 3B Runs
Vs. Left 44 .227 .896 4 9 20.0% 20.0% 10 1 0 0
Vs. Right 161 .267 .842 6 22 23.2% 12.1% 43 14 1 0
Today's Game:

No game scheduled for today, or game information is not yet available.

0.5
George Springer
Prop Performance History
Season Last 10 Last 5
- - -
Vynta Logo
2025 Game Logs

Click two rows to see totals for a range of games.

Date Opponent AB R H HR RBI K BB TB HRR
2025-03-27 Baltimore Orioles 3 0 0 0 0 2 1 0 0
2025-03-28 Baltimore Orioles 4 1 2 0 0 1 0 2 3
2025-03-30 Baltimore Orioles 4 0 2 0 2 0 0 3 4
2025-03-31 Washington Nationals 4 0 2 0 1 2 0 3 3
2025-04-01 Washington Nationals 3 2 2 0 1 1 1 2 5
2025-04-02 Washington Nationals 3 1 1 1 1 2 1 4 3
2025-04-04 New York Mets 4 0 2 0 0 0 0 4 2
2025-04-05 New York Mets 4 0 0 0 0 3 0 0 0
2025-04-07 Boston Red Sox 4 1 4 0 3 0 0 4 8
2025-04-08 Boston Red Sox 4 1 2 1 1 1 1 5 4
2025-04-09 Boston Red Sox 1 0 0 0 0 0 0 0 0
2025-04-10 Boston Red Sox 4 0 1 0 1 0 0 2 2
2025-04-12 Baltimore Orioles 3 0 0 0 0 1 1 0 0
2025-04-13 Baltimore Orioles 3 0 0 0 0 1 0 0 0
2025-04-18 Seattle Mariners 4 2 2 0 0 1 0 3 4
2025-04-19 Seattle Mariners 5 0 0 0 1 2 1 0 1
2025-04-20 Seattle Mariners 4 1 1 0 0 1 1 2 2
2025-04-21 Houston Astros 2 0 1 0 0 1 1 1 1
2025-04-22 Houston Astros 3 0 0 0 0 1 1 0 0
2025-04-23 Houston Astros 3 0 1 0 1 0 1 2 2
2025-04-25 New York Yankees 4 1 1 0 0 1 0 1 2
2025-04-27 New York Yankees 3 0 1 0 0 0 0 2 1
2025-04-27 New York Yankees 4 0 1 0 0 1 0 1 1
2025-04-29 Boston Red Sox 3 0 0 0 0 1 1 0 0
2025-04-30 Boston Red Sox 2 1 0 0 0 1 3 0 1
2025-05-02 Cleveland Guardians 1 2 1 1 1 0 2 4 4
2025-05-03 Cleveland Guardians 4 0 2 0 0 1 0 3 2
2025-05-04 Cleveland Guardians 4 0 0 0 0 2 1 0 0
2025-05-06 Los Angeles Angels 4 1 2 1 2 1 0 5 5
2025-05-07 Los Angeles Angels 4 0 0 0 0 3 0 0 0
2025-05-08 Los Angeles Angels 2 3 0 0 0 2 3 0 3
2025-05-09 Seattle Mariners 5 0 1 0 0 1 0 1 1
2025-05-10 Seattle Mariners 4 2 1 0 0 2 1 1 3
2025-05-11 Seattle Mariners 5 2 2 1 3 0 0 6 7
2025-05-13 Tampa Bay Rays 3 1 0 0 0 1 2 0 1
2025-05-14 Tampa Bay Rays 4 0 1 0 0 1 0 2 1
2025-05-15 Tampa Bay Rays 4 0 0 0 0 0 0 0 0
2025-05-16 Detroit Tigers 4 0 0 0 0 2 0 0 0
2025-05-17 Detroit Tigers 3 0 0 0 0 2 1 0 0
2025-05-18 Detroit Tigers 1 0 0 0 0 1 0 0 0
2025-05-20 San Diego Padres 3 0 0 0 0 1 0 0 0
2025-05-21 San Diego Padres 4 2 2 0 0 1 0 3 4
2025-05-22 San Diego Padres 1 0 0 0 0 0 0 0 0
2025-05-23 Tampa Bay Rays 2 0 0 0 0 0 2 0 0
2025-05-24 Tampa Bay Rays 4 0 0 0 0 0 0 0 0
2025-05-25 Tampa Bay Rays 3 0 0 0 0 0 0 0 0
2025-05-27 Texas Rangers 2 0 1 0 0 0 1 2 1
2025-05-28 Texas Rangers 3 0 0 0 0 2 1 0 0
2025-05-29 Athletics 5 2 2 1 1 1 0 5 5
2025-05-30 Athletics 4 1 1 0 2 1 1 1 4
2025-05-31 Athletics 3 3 2 2 2 0 1 8 7
2025-06-01 Athletics 4 1 1 0 1 0 0 1 3
2025-06-03 Philadelphia Phillies 2 0 0 0 0 1 2 0 0
2025-06-04 Philadelphia Phillies 3 0 0 0 0 0 0 0 0
2025-06-05 Philadelphia Phillies 4 1 1 0 0 1 0 2 2
2025-06-06 Minnesota Twins 4 1 1 1 1 1 0 4 3
2025-06-07 Minnesota Twins 3 1 1 1 2 0 1 4 4
2025-06-08 Minnesota Twins 4 0 1 0 1 3 0 2 2
2025-06-09 St. Louis Cardinals 3 0 1 0 1 0 1 2 2
2025-06-10 St. Louis Cardinals 4 1 2 0 1 1 0 2 4
2025-06-11 St. Louis Cardinals 3 0 1 0 1 0 0 1 2
Loading...