Marcell Ozuna
Braves | DH
- Born:
- 1990-11-12 in Santo Domingo, Dominican Republic
- Height:
- 6' 1"
- Weight:
- 225 lbs
- Bats/Throws:
- R/R
- MLB Debut:
- 2013-04-30
Career Stats
- AVG:
- .272
- OPS:
- .810
- Hits:
- 1572
- HR:
- 285
- RBI:
- 910
- BB:
- 561
- K:
- 1409
- AB:
- 5784
- Runs:
- 793
- 2B:
- 268
- 3B:
- 21
2025 Season Stats
Games | AVG | OPS | HR | RBI | Hits | 2B | 3B | Runs | K | BB | AB |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | .257 | .815 | 10 | 30 | 58 | 7 | 0 | 31 | 63 | 51 | 226 |
2025 Percentile Rankings
Shows how Marcell Ozuna ranks among MLB hitters (10+ games). Higher percentiles indicate better performance for prop bets like over 0.5 hits, over 1.5 total bases, over 0.5 HRR (Hits + Runs + RBI), over 0.5 runs, over 0.5 RBI, or over 0.5 home runs.
Last 10 Games Hit Rates
1+ Total Bases
40.0%
4 of 10
2+ Total Bases
30.0%
3 of 10
2+ HRR
40.0%
4 of 10
3+ HRR
30.0%
3 of 10
1+ HR
10.0%
1 of 10
1+ RBI
40.0%
4 of 10
1+ Run
50.0%
5 of 10
1+ Strikeout
70.0%
7 of 10
1+ Walk
30.0%
3 of 10
Recent Performance (2025)
Period | AVG | OPS | Hits | HR | RBI | Runs | K | BB | AB | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 5 Games | .150 | .377 | 3 | 0 | 3 | 1 | 5 | 1 | 20 | 0.6 | 1.4 |
Last 10 Games | .150 | .477 | 6 | 1 | 6 | 5 | 11 | 3 | 40 | 1.0 | 1.7 |
Last 30 Games | .236 | .756 | 26 | 5 | 17 | 15 | 31 | 20 | 110 | 1.5 | 1.9 |
2025 Home/Away Splits
Split | Games | AVG | OPS | HR | RBI | K | BB | Hits | 2B | 3B | Runs | TB/G | HRR/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 31 | .297 | .887 | 5 | 15 | 23.9% | 15.7% | 33 | 5 | 0 | 14 | 1.7 | 2.0 |
Away | 33 | .217 | .746 | 5 | 15 | 21.1% | 20.4% | 25 | 2 | 0 | 17 | 1.3 | 1.7 |
2025 Vs. Left/Right Handed Pitchers
Split | AB | AVG | OPS | HR | RBI | K% | BB% | Hits | 2B | 3B | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Left | 46 | .261 | .849 | 2 | 4 | 22.4% | 20.7% | 12 | 2 | 0 | 0 |
Vs. Right | 180 | .256 | .807 | 8 | 26 | 22.4% | 17.5% | 46 | 5 | 0 | 0 |
Today's Game:
Marcell Ozuna
Prop Performance History
Season
Last 10
Last 5
-
-
-

2025 Game Logs
Click two rows to see totals for a range of games.
Date | Opponent | AB | R | H | HR | RBI | K | BB | TB | HRR |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | San Diego Padres | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
2025-03-28 | San Diego Padres | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3 |
2025-03-29 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2025-03-30 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-03-31 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-04-01 | Los Angeles Dodgers | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
2025-04-02 | Los Angeles Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2025-04-04 | Miami Marlins | 5 | 3 | 3 | 1 | 3 | 2 | 0 | 7 | 9 |
2025-04-05 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-04-08 | Philadelphia Phillies | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
2025-04-09 | Philadelphia Phillies | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
2025-04-10 | Philadelphia Phillies | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 7 | 6 |
2025-04-11 | Tampa Bay Rays | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
2025-04-12 | Tampa Bay Rays | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-04-13 | Tampa Bay Rays | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2025-04-18 | Minnesota Twins | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-04-19 | Minnesota Twins | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2025-04-20 | Minnesota Twins | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 4 |
2025-04-21 | St. Louis Cardinals | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
2025-04-22 | St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2025-04-23 | St. Louis Cardinals | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2025-04-25 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-04-26 | Arizona Diamondbacks | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 4 |
2025-04-27 | Arizona Diamondbacks | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
2025-04-28 | Colorado Rockies | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
2025-04-29 | Colorado Rockies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-04-30 | Colorado Rockies | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-05-02 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2025-05-03 | Los Angeles Dodgers | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
2025-05-04 | Los Angeles Dodgers | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-05-05 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-06 | Cincinnati Reds | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
2025-05-07 | Cincinnati Reds | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-05-08 | Cincinnati Reds | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
2025-05-09 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-10 | Pittsburgh Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
2025-05-11 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-05-12 | Washington Nationals | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 5 |
2025-05-13 | Washington Nationals | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
2025-05-14 | Washington Nationals | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
2025-05-15 | Washington Nationals | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2025-05-16 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-05-17 | Boston Red Sox | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 4 |
2025-05-18 | Boston Red Sox | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 5 | 7 |
2025-05-20 | Washington Nationals | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2025-05-22 | Washington Nationals | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 6 | 7 |
2025-05-23 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2025-05-24 | San Diego Padres | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
2025-05-25 | San Diego Padres | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-05-27 | Philadelphia Phillies | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
2025-05-29 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2025-05-29 | Philadelphia Phillies | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
2025-05-30 | Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-05-31 | Boston Red Sox | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
2025-06-01 | Boston Red Sox | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 4 |
2025-06-03 | Arizona Diamondbacks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-06-04 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-06-05 | Arizona Diamondbacks | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 4 |
2025-06-06 | San Francisco Giants | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
2025-06-07 | San Francisco Giants | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
2025-06-08 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-06-09 | Milwaukee Brewers | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
2025-06-10 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-06-11 | Milwaukee Brewers | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
Loading...